Optimise costs while protecting the environment.
Our business customer specialists help you to optimise mobility costs.
Save when travelling.
Travelling and flying are generally more expensive than taking the train. A 2nd class GA travelcard costs only around CHF 0.13 per kilometre (based on 25,000 km / year). You can also work when traveling by train and are therefore more productive.
| From | To | Journey time by train | Journey time on a flight1) | Usable time by train2) | Usable time on a flight3) | ||
|---|---|---|---|---|---|---|---|
| Basel | Paris | 3:03 h | 3:30 h | 2:53 h | 0:50 h | ||
| Basel | Frankfurt (Main) | 2:49 h | 3:15 h | 2:39 h | 0:40 h | ||
| Basel | Strasbourg | 1:18 h | 3:20 h | 1:08 h | 0:50 h | ||
| Basel | Cologne | 3:53 h | 4:05 h (no direct flights) | 3:43 h | 0:50 h | ||
| Zurich | Stuttgart | 2:58 h | 3:10 h | 2:48 h | 0:25 h | ||
| Zurich | Munich | 4:12 h | 3:30 h | 4:02 h | 0:40 h | ||
| Zurich | Innsbruck | 3:26 h | 5:45 h (no direct flights) | 3:16 h | 2:00 h | ||
| Zurich | Milan | 3:41 h | 3:45 h | 3:31 h | 0:40 h | ||
| Geneva | Paris | 3:07 h | 3:20 h | 2:57 h | 0:50 h | ||
1) incl. check-in/check-out and transfer. No guarantee for the flight times.
2) Calculation of usable time by train: Train time - 10 min
3) Calculation of usable time in a flight: Flight time - 20 min
Very simple booking procedures.
Simplify your booking procedures and register with SBB Businesstravel. For with SBB Businesstravel you can buy your tickets online at your workplace and print them out. And the best part is that you can maintain an overview at all times and benefit from central billing. If you wish, we can even produce an environmentally friendly variant – the e-invoice.
Discount for business customers. Benefit now.
Once you register for SBB Businesstravel, your purchases through SBB Ticket Shop Business and SBB Mobile Business enjoy attractive discounts:
| Sales in CHF | Discount | ||
|---|---|---|---|
| starting from 7 000 000 | 10.0% | ||
| starting from 6 000 000 | 9.5% | ||
| starting from 5 000 000 | 9.0% | ||
| starting from 4 000 000 | 8.5% | ||
| starting from 3 000 000 | 8.0% | ||
| starting from 2 500 000 | 7.5% | ||
| starting from 2 000 000 | 7.0% | ||
| starting from 1 500 000 | 6.5% | ||
| starting from 1 000 000 | 6.0% | ||
| starting from 750 000 | 5.5% | ||
| starting from 500 000 | 5.0% | ||
| starting from 250 000 | 4.5% | ||
| starting from 100 000 | 4.0% | ||
| starting from 50 000 | 3.5% | ||
| starting from 30 000 | 3.0% | ||
| starting from 20 000 | 2.5% | ||
| starting from 10 000 | 2.0% | ||
| up to 10 000 | 0.0% | ||
Fare network tickets and travelcards, multipack of 1-day travelpasses (6 for 5), tickets for special promotions and group tickets are not discounted. No discount is given in the first year of use.
