Systems.
SBB Infrastructure provides a range of IT tools for use in everyday activities. Access to the tools is provided to customers upon request.
| Product Name | Brief Description | |||
|---|---|---|---|---|
| NeTS-AVIS | NeTS-AVIS is the path-ordering tool for all planning horizons and types of traffic | |||
| RCS ALEA+ | The warning and incident software for all process-relevant businesses and railway companies throughout Switzerland | » more information | ||
| ZNT | Train-number terminal emulation using controlling technology driven by location and path data. No forecast messages! | » more information |
||
| KVZ | KVZ supports the analysis and reporting of train travel times and punctuality based on debicode, train type, etc. | » more information | ||
| ErZu | ErZu supports the analysis and reporting of incidents in train traffic based on incident code, debicode, etc. | » more information | ||
| ProSURF | Forecast messages for all train movements using optimised travel times from the RCS-Dispo system | » more information | ||
| CIS Infra | The cargo information system for railway freight companies | » more information | ||
| Basisaccount Citrix | Access to the SBB IT systems landscape for use of licensed IT applications | |||
| Info-Hub PT | Standardized data services | » more information | ||

