Balance sheet.
| Assets | 2011 | 2012 | Δ% | |||
|---|---|---|---|---|---|---|
| Current assets | CHF m | 2,290 | 2,413 | 5.4 | ||
| Fixed assets | CHF m | 31,591 | 32,464 | 2.8 | ||
| – Financial assets | CHF m | 1,117 | 488 | -56.3 | ||
| – Property, plant and equipment | CHF m | 24,720 | 25,151 | 1.7 | ||
| – Assets under construction | CHF m | 5,091 | 6,101 | 19.9 | ||
| – Intangible assets | CHF m | 664 | 724 | 9.1 | ||
| Total | CHF m | 33,881 | 34,877 | 2.9 | ||
| Equity and liabilities | 2011 | 2012 | Δ% | |||
|---|---|---|---|---|---|---|
| Current liabilities | CHF m | 3,220 | 3,142 | -2.4 | ||
| Non-current liabilities | CHF m | 20,317 | 20,971 | 3.2 | ||
| Equity, incl. minority interests | CHF m | 10,344 | 10,763 | 4.1 | ||
| Total | CHF m | 33,881 | 34,877 | 2.9 | ||

