Infrastructures.
| Infrastructures | 2011 | 2012 | Δ% | |||
|---|---|---|---|---|---|---|
| Routes managed | km | 3,138 | 3,138 | 0.0 |
||
of which SBB infrastructure | km | 2,992 | 2,992 | 0.0 | ||
| Level crossings | number | 1,190 | 1,186 | -0.3 | ||
of which SBB infrastructure | number | 977 | 979 | 0.2 | ||
| Stations and halts used by passenger services | number | 807 | 808 | 0.1 | ||
of which SBB infrastructure | number | 760 | 760 | 0.0 | ||

