Punctuality and safety.
| Punctuality of passenger traffic | 2011 | 2012 | Δ% | |||
|---|---|---|---|---|---|---|
| Customer punctuality | % | 89.8 | 88.0 | -1.8 | ||
| Connections made | % | 97.7 | 98.3 | 0.6 | ||
| Gross passenger delay minutes | million mins | 129 | 159 | 23.2 | ||
| Punctuality of freight traffic | 2011 | 2012 | Δ% | |||
|---|---|---|---|---|---|---|
| Domestic services | % | 98.4 | 98.2 | -0.2 | ||
| Transit services | % | 85.8 | 83.6 | -2.2 | ||
| Safety | 2011 | 2012 | Δ% | |||
|---|---|---|---|---|---|---|
| Derailments | number | 1 | 3 | |||
| Collisions | number | 12 | 24 | |||
| Accidents at level crossings | number | 14 | 20 | |||
| Accidents to passengers or third parties gaining access to trains | number | 3 | 4 | |||
Punctuality and safety from point of view of infrastructure manager.

