Traffic figures.
| Passenger services | 2011 | 2012 | Δ% | |||
|---|---|---|---|---|---|---|
| Passengers carried | million PJ | 356.6 | 353.8 | -0.8 | ||
| Passenger-kilometres | passenger-km m | 17,749 | 17,545 | -1.2 | ||
| Freight | 2011 | 2012 | Δ% | |||
|---|---|---|---|---|---|---|
| Volume of freight carried | net tonnes m | 48.6 | 43.7 | -10.0 | ||
| Freight tonne-kilometres | net tonne-km m | 12,346 | 12,132 | -1.7 | ||
| Infrastructure | 2011 | 2012 | Δ% | |||
|---|---|---|---|---|---|---|
| Train paths sold | train-path km m | 169.1 | 169.5 | 0.2 |
||
of which SBB | train-path km m | 165.1 | 165.6 | 0.3 | ||

