Station information.
Chur
Services
| Service | Validity | Time | Contact | |||
|---|---|---|---|---|---|---|
| Rail Service | daily | 24 hrs | 0900 300 300 (CHF 1.19/Min. from the Swiss fixed-line network) |
|||
| Prompt sale | 09.12.2012 – 12.12.2015 | Mo–Fr | 06:45 – 20:00 | 0900 300 300 (CHF 1.19/Min. from the Swiss fixed-line network) |
||
| Sa, Su | 06:45 – 18:15 | |||||
| SBB Travel agency | 09.12.2012 – 12.12.2015 | Mo–Fr | 08:30 – 19:00 | 051 228 53 03 | ||
| Sa | 09:00 – 17:00 | |||||
| Check-in at station | 09.12.2012 – 12.12.2015 | Mo–Fr | 06:45 – 19:30 | 0900 300 300 (CHF 1.19/Min. from the Swiss fixed-line network) |
||
| Sa, Su | 06:45 – 17:30 | |||||
| Baggage | 09.12.2012 – 12.12.2015 | Mo–Fr | 06:45 – 19:30 | 0900 300 300 (CHF 1.19/Min. from the Swiss fixed-line network) |
||
| Sa, Su | 06:45 – 17:30 | |||||
| DHL / Pick Post | 09.12.2012 – 12.12.2015 | Mo–Fr | 06:45 – 20:00 | |||
| Sa, Su | 06:45 – 18:15 | |||||
| Left-luggage office | 09.12.2012 – 12.12.2015 | Mo–Fr | 06:45 – 20:00 | |||
| Sa, Su | 06:45 – 18:15 | |||||
| Special event ticket | 09.12.2012 – 12.12.2015 | Mo–Fr | 06:45 – 20:00 | 0900 300 300 (CHF 1.19/Min. from the Swiss fixed-line network) |
||
| Sa, Su | 06:45 – 18:15 | |||||
| Currency exchange | 09.12.2012 – 12.12.2015 | Mo–Fr | 06:45 – 20:00 | 051 228 53 04 | ||
| Sa, Su | 06:45 – 18:15 | |||||
| Western Union | 09.12.2012 – 12.12.2015 | Mo–Fr | 06:45 – 20:00 | 0800 007 107 | ||
| Sa, Su | 06:45 – 18:15 | |||||
| Car trains | 09.12.2012 – 12.12.2015 | Mo–Fr | 08:30 – 19:00 | |||
| Sa | 09:00 – 17:00 | |||||
| Tax Free | 09.12.2012 – 12.12.2015 | Mo–Fr | 06:45 – 20:00 | |||
| Sa, Su | 06:45 – 18:15 | |||||
| Lost Property Service | 09.12.2012 – 12.12.2015 | Mo–Fr | 06:45 – 20:00 | 0900 300 300 (CHF 1.19/Min. from the Swiss fixed-line network) |
||
| Sa, Su | 06:45 – 18:15 | |||||
| Bicycle Rental | 09.12.2012 – 12.12.2015 | Mo–Fr | 06:45 – 19:30 | 051 228 53 04 | ||
| Sa, Su | 06:45 – 17:30 | |||||
| RhB Railservice | ||||||
| Client Echo SBB | Mo–Fr | 08:00 – 17:00 | 0800 401 401 | |||
Holidays
| Holiday | Date | Services | Opening times | ||
|---|---|---|---|---|---|
| Christmas Eve | 24.12.2013 | Prompt sale | 06:45 – 18:15 | ||
| SBB Travel agency | 09:00 – 17:00 | ||||
| Car trains | 09:00 – 17:00 | ||||
| New Year´s Eve | 31.12.2013 | Prompt sale | 06:45 – 20:00 | ||
| SBB Travel agency | 09:00 – 17:00 | ||||
| Car trains | 09:00 – 17:00 | ||||
Subject to modifications
More offers
| Name | Opening times | Contact/comments | ||
|---|---|---|---|---|
| Coop Pronto | Mo-So 05.00-24.00 | Coop Pronto Chur Bahnhofsplatz 3 7000 Chur |
||
Subject to modifications

