Information status.
Timetable 2013.
Switzerland (last update 07.06.2013)
International (last update 07.06.2013)
Version of info Switzerland.
| Switzerland (incl. Citys) | Link | Timetable 2013 valid from 09.12.2012 till |
||
|---|---|---|---|---|
| Railways Cableways Boats Buses | Official Timetable | 14.12.2013 | ||
| Aarau | AAR | 14.12.2013 | ||
| Baden - Wettingen | RVBW | 14.12.2013 | ||
| Basel city | BVB | 14.12.2013 |
||
| Basel area | BLT | 14.12.2013 | ||
| Bellinzona | APB | 14.12.2013 | ||
| Berne | BMO | 14.12.2013 | ||
| Biel/Bienne | VBB | 14.12.2013 |
||
| Chiasso - Mendrisio | AMSA | 14.12.2013 | ||
| Chur | SBC | 14.12.2013 | ||
| Davos | VBD | 14.12.2013 | ||
| Engadin area | EB | 14.12.2013 | ||
| Frauenfeld | SBF | 14.12.2013 |
||
| Geneva | TPG | 28.06.2013 | ||
| Herisau - Gossau SG | REGIO | 14.12.2013 | ||
| Kreuzlingen | SBK | 14.12.2013 | ||
| La Chaux-de-Fonds - Le Locle | TRN | 14.12.2013 | ||
| Lausanne | TL | 05.07.2013 | ||
| Lenzburg | RBL | 14.12.2013 |
||
| Liestal | AAGL | 14.12.2013 |
||
| Locarno | FART | not available |
||
| Lugano | TPL | not available |
||
| Lucerne | VBL | 14.12.2013 | ||
| Morges | TPM | 14.12.2013 |
||
| Neuchâtel | TN | 14.12.2013 | ||
| Olten | BOGG | 14.12.2013 | ||
| Rheintal area | RTB | 14.12.2013 | ||
| Rorschach | SEEBUS | 14.12.2013 | ||
| Rothenburg - Emmen | AAGR | 14.12.2013 | ||
| Rottal | ARAG | 14.12.2013 | ||
| Schaffhausen city | VBSH | 14.12.2013 | ||
| Schaffhausen area | RVSH | 14.12.2013 | ||
| Schwyz | AAGS | 14.12.2013 | ||
| Solothurn | BSU | 14.12.2013 | ||
| St. Gallen | VBSG | 14.12.2013 | ||
| Wil | WIMO | 14.12.2013 | ||
| Winterthur | SBW | 14.12.2013 |
||
| Yverdon-les-Bains | TRAVYS | 14.12.2013 |
||
| Zug | ZVB | 14.12.2013 | ||
| Zurich full timetable ZVV incl. | VBZ / ZVV | 14.12.2013 |
||
Version of info International.
| International Foreign data content of SBB's journey planner | Link | Timetable 2013 valid from 09.12.2012 till |
||
|---|---|---|---|---|
| Austria | ÖBB | 14.12.2013 | ||
| Belgium | SNCB | 14.12.2013 | ||
| Bulgaria | BDZ | 14.12.2013 | ||
| Croatia | HZ | 14.12.2013 |
||
| Czech Republic | CD | 14.12.2013 | ||
| Denmark | DSB | 14.12.2013 |
||
| EUROSTAR (Paris/Brussels - London) | ES | 14.12.2013 | ||
| Finland | VR | 14.12.2013 | ||
| France | SNCF | 14.12.2013 | ||
| Germany | DB AG | 14.12.2013 | ||
| Greece | OSE | not available |
||
| Great Britain | ATOC | 14.12.2013 |
||
| Hungary | MAV | 14.12.2013 | ||
| Ireland | IE | not available |
||
| Italy | TI | 14.12.2013 | ||
| Lithuania/Latvia | LG / LDZ | 14.12.2013 | ||
| Luxemburg | CFL | 14.12.2013 |
||
| Netherlands | NS | 14.12.2013 |
||
| Norway | NSB | 14.12.2013 | ||
| Poland | PKP | 14.12.2013 |
||
| Portugal | CP | 14.12.2013 | ||
| Romania | CFR | 14.12.2013 | ||
| Russia/Ukraine | RZD / UZ | 14.12.2013 | ||
| Serbia/Macedonia | SR / MZ | 14.12.2013 |
||
| Slovakia | ZSSK | 14.12.2013 |
||
| Slovenia | SZ | 14.12.2013 | ||
| Spain | RENFE | 08.09.2013 | ||
| Sweden | SJ | 14.12.2013 |
||
| THALYS (Paris-Amsterdam/Cologne) | THALYS | 14.12.2013 | ||
| Turkey | TCDD | 14.12.2013 | ||

