Information status.
Timetable 2012.
Switzerland (last update 15.05.2012)
International (last update 04.05.2012)
Version of info Switzerland.
| Switzerland (incl. Citys) | Link | Timetable 2012 valid from 11.12.2011 till |
||
|---|---|---|---|---|
| Railways Cableways Boats Buses | Official Timetable | 08.12.2012 | ||
| Aarau | AAR | 08.12.2012 | ||
| Baden - Wettingen | RVBW | 08.12.2012 | ||
| Basel city | BVB | 08.12.2012 | ||
| Basel area | BLT | 08.12.2012 | ||
| Bellinzona | APB | 08.12.2012 | ||
| Berne | BMO | 08.12.2012 | ||
| Biel/Bienne | VBB | 08.12.2012 | ||
| Chiasso - Mendrisio | AMSA | 08.12.2012 | ||
| Chur | SBC | 08.12.2012 | ||
| Davos | VBD | 08.12.2012 | ||
| Engadin area | EB | 08.12.2012 | ||
| Frauenfeld | SBF | 08.12.2012 | ||
| Geneva | TPG | 22.06.2012 | ||
| Herisau - Gossau SG | REGIO | 08.12.2012 | ||
| Kreuzlingen | SBK | 08.12.2012 | ||
| La Chaux-de-Fonds - Le Locle | TRN | 08.12.2012 | ||
| Lausanne | TL | 08.07.2012 | ||
| Lenzburg | RBL | 08.12.2012 | ||
| Liestal | AAGL | 08.12.2012 | ||
| Locarno | FART | 08.12.2012 | ||
| Lugano | TPL | 08.12.2012 | ||
| Lucerne | VBL | 08.12.2012 | ||
| Morges | TPM | 08.12.2012 | ||
| Neuchâtel | TN | 08.12.2012 | ||
| Olten | BOGG | 08.12.2012 | ||
| Rheintal area | RTB | 08.12.2012 | ||
| Rorschach | SEEBUS | 08.12.2012 | ||
| Rothenburg - Emmen | AAGR | 08.12.2012 | ||
| Rottal | ARAG | 08.12.2012 | ||
| Schaffhausen city | VBSH | 08.12.2012 | ||
| Schaffhausen area | RVSH | 08.12.2012 | ||
| Schwyz | AAGS | 08.12.2012 | ||
| Solothurn | BSU | 08.12.2012 | ||
| St. Gallen | VBSG | 08.12.2012 | ||
| Wil | WIMO | 08.12.2012 | ||
| Winterthur | SBW | 08.12.2012 | ||
| Yverdon-les-Bains | TRAVYS | 08.12.2012 | ||
| Zug | ZVB | 08.12.2012 | ||
| Zurich full timetable ZVV incl. | VBZ / ZVV | 08.12.2012 | ||
Version of info International.
| International | Link | Timetable 2012 valid from 11.12.2011 till |
||
|---|---|---|---|---|
| Austria | ÖBB | 08.12.2012 | ||
| Belgium | SNCB | 08.12.2012 | ||
| Bulgaria | BDZ | 08.12.2012 | ||
| Croatia | HZ | 08.12.2012 | ||
| Czech Republic | CD | 08.12.2012 | ||
| Denmark | DSB | 08.12.2012 | ||
| EUROSTAR (Paris/Brussels - London) | ES | 08.12.2012 | ||
| Finland | VR | 08.12.2012 | ||
| France | SNCF | 08.12.2012 | ||
| Germany | DB AG | 08.12.2012 | ||
| Greece | OSE | not available | ||
| Great Britain | ATOC | 08.12.2012 | ||
| Hungary | MAV | 08.12.2012 | ||
| Ireland | IE | 08.12.2012 | ||
| Italy | TI | 09.06.2012 | ||
| Lithuania/Latvia | LG / LDZ | 26.05.2012 | ||
| Luxemburg | CFL | 08.12.2012 | ||
| Netherlands | NS | 08.12.2012 | ||
| Norway | NSB | 08.12.2012 | ||
| Poland | PKP | 08.12.2012 | ||
| Portugal | CP | 08.12.2012 | ||
| Romania | CFR | 08.12.2012 | ||
| Russia/Ukraine | RZD / UZ | 26.05.2012 | ||
| Serbia/Macedonia | SR / MZ | 08.12.2012 | ||
| Slovakia | ZSSK | 08.12.2012 | ||
| Slovenia | SZ | 08.12.2012 | ||
| Spain | RENFE | 08.12.2012 | ||
| Sweden | SJ | 08.12.2012 | ||
| THALYS (Paris-Amsterdam/Cologne) | THALYS | 08.12.2012 | ||
| Turkey | TCDD | 08.12.2012 | ||
