Bulle.
Enjoy a variety of services at the station.
Opening hours.
-
- Mon.–Fri.
- 06:30 - 20:00
Public holidays.
Public holidays | Date | Opening hours |
---|---|---|
All Saints? Day | Wednesday, November 1 2023 | 8:00–12:00, 13:00–17:00 |
Good Friday | Friday, March 29 2024 | 8:00–12:00, 13:00–17:00 |
Easter Monday | Monday, April 1 2024 | 8:00–12:00, 13:00–17:00 |
Ascension Day | Thursday, May 9 2024 | 8:00–12:00, 13:00–17:00 |
Whit Monday | Monday, May 20 2024 | 8:00–12:00, 13:00–17:00 |
Corpus Christi | Thursday, May 30 2024 | 8:00–12:00, 13:00–17:00 |
National Day | Thursday, August 1 2024 | 8:00–12:00, 13:00–17:00 |
Assumption Day | Thursday, August 15 2024 | 8:00–12:00, 13:00–17:00 |
Contact.
- 026 913 05 25
Opening hours.
-
- Mon.–Fri.
- 06:30 - 20:00
- Sat.
- 07:00 - 20:00
- Sun.
- 08:00 - 20:00
Contact.
- No number
Opening hours.
-
- Mon.–Fri.
- 06:30 - 20:00
- Sat.
- 07:00 - 20:00
- Sun.
- 08:00 - 20:00
Public holidays.
Public holidays | Date | Opening hours |
---|---|---|
All Saints? Day | Wednesday, November 1 2023 | 8:00–20:00 |
Good Friday | Friday, March 29 2024 | 8:00–12:00, 13:00–17:00 |
Easter Monday | Monday, April 1 2024 | 8:00–12:00, 13:00–17:00 |
Ascension Day | Thursday, May 9 2024 | 8:00–12:00, 13:00–17:00 |
Whit Monday | Monday, May 20 2024 | 8:00–12:00, 13:00–17:00 |
Corpus Christi | Thursday, May 30 2024 | 8:00–12:00, 13:00–17:00 |
National Day | Thursday, August 1 2024 | 8:00–12:00, 13:00–17:00 |
Assumption Day | Thursday, August 15 2024 | 8:00–12:00, 13:00–17:00 |
Contact.
- No number
Opening hours.
-
- Mon.–Fri.
- 06:30 - 20:00
- Sat.
- 07:00 - 20:00
- Sun.
- 08:00 - 20:00
Contact.
- No number
Equipment and mobility at the station.
Equipment.
- Mobile lift
- Available
- Boarding and alighting assistance for passengers in wheelchairs
- Available
- Wheelchair-accessible ticket counters
- Available
- Wheelchair-accessible toilets
- Available
- Step-free access to platforms (lift/ramp)
- Available
- Free WiFi
- Not available
- Counter with induction loop for hearing aid users
- Not available
Lockers.
Size | Internal dimensions W x H x D (cm) | Prices in CHF | Amount |
---|---|---|---|
S | 35.1 x 45.7 x 55.5 | 5.00 | 8.0 |
M | 35.1 x 62.0 x 55.5 | 7.00 | 4.0 |
L | 35.1 x 94.5 x 55.5 | 9.00 | 4.0 |
XL | 52.5 x 45.7 x 85.5 | 10.00 | 5.0 |
- Opening hours
-
- Mon.–Sun.
- 7x24–Std
- Payment options
- Coins CHF, Maestro, PostFinance-Card, V Pay, Mastercard, Visa, American-Express, myOne, Diners, JCB
P+Rail.
- Parking spaces
- 32
- Prices in CHF
-
- Day
- 8
- Month
- 60
- Year
- 600
- Paid times
-
- Mon-Fri
- 00:00 - 24:01
- Sat
- 00:00 - 24:01
- Sun
- 00:00 - 24:01
- Sales channels
- SBB P+Rail-App, Parking meter, SBB.ch, Ticket machines
Carsharing locations.
More information: CarsharingRailTaxi.
Bike parking.
- Remark
- -