Stans.
Profitez des heures d’ouverture prolongées des magasins et commerces dans nos gares.
Horaire d'ouverture
-
- lun.–ven.
- 08:30 - 18:00
- sam.
- 10:00 - 13:00
Jours fériés.
Jours fériés | Date | Horaire d'ouverture |
---|---|---|
Saint Joseph | dimanche 19 mars 2023 | 7h15–17h00 |
Vendredi Saint | vendredi 7 avril 2023 | fermés |
Pâques | dimanche 9 avril 2023 | fermés |
Lundi de Pâques | lundi 10 avril 2023 | fermés |
Ascension | jeudi 18 mai 2023 | fermés |
Pentecôte | dimanche 28 mai 2023 | fermés |
Lundi de Pentecôte | lundi 29 mai 2023 | fermés |
Fête-Dieu | jeudi 8 juin 2023 | 7h15–17h00 |
Fête nationale | mardi 1 août 2023 | fermés |
Assomption | mardi 15 août 2023 | 7h15–17h00 |
Toussaint | mercredi 1 novembre 2023 | 7h15–17h00 |
Contact
- 058 668 86 00
Horaire d'ouverture
-
- lun.–ven.
- 07:00 - 19:00
- sam.
- 07:15 - 17:00
- dim.
- 08:00 - 12:00, 13:00 - 16:00
Jours fériés.
Jours fériés | Date | Horaire d'ouverture |
---|---|---|
Saint Joseph | dimanche 19 mars 2023 | 7h15–17h00 |
Vendredi Saint | vendredi 7 avril 2023 | 8h00–12h00, 13h00–16h00 |
Pâques | dimanche 9 avril 2023 | 8h00–12h00, 13h00–16h00 |
Lundi de Pâques | lundi 10 avril 2023 | 8h00–12h00, 13h00–16h00 |
Ascension | jeudi 18 mai 2023 | 8h00–12h00, 13h00–16h00 |
Pentecôte | dimanche 28 mai 2023 | 8h00–12h00, 13h00–16h00 |
Lundi de Pentecôte | lundi 29 mai 2023 | 8h00–12h00, 13h00–16h00 |
Fête-Dieu | jeudi 8 juin 2023 | 7h15–17h00 |
Fête nationale | mardi 1 août 2023 | 8h00–12h00, 13h00–16h00 |
Assomption | mardi 15 août 2023 | 7h15–17h00 |
Toussaint | mercredi 1 novembre 2023 | 7h15–17h00 |
Contact
- 058 668 86 00
Horaire d'ouverture
-
- lun.–ven.
- 07:00 - 19:00
- sam.
- 07:15 - 17:00
- dim.
- 08:00 - 12:00, 13:00 - 16:00
Jours fériés.
Jours fériés | Date | Horaire d'ouverture |
---|---|---|
Saint Joseph | dimanche 19 mars 2023 | 7h15–17h00 |
Vendredi Saint | vendredi 7 avril 2023 | 8h00–12h00, 13h00–16h00 |
Pâques | dimanche 9 avril 2023 | 8h00–12h00, 13h00–16h00 |
Lundi de Pâques | lundi 10 avril 2023 | 8h00–12h00, 13h00–16h00 |
Ascension | jeudi 18 mai 2023 | 8h00–12h00, 13h00–16h00 |
Pentecôte | dimanche 28 mai 2023 | 8h00–12h00, 13h00–16h00 |
Lundi de Pentecôte | lundi 29 mai 2023 | 8h00–12h00, 13h00–16h00 |
Fête-Dieu | jeudi 8 juin 2023 | 7h15–17h00 |
Fête nationale | mardi 1 août 2023 | 8h00–12h00, 13h00–16h00 |
Assomption | mardi 15 août 2023 | 7h15–17h00 |
Toussaint | mercredi 1 novembre 2023 | 7h15–17h00 |
Contact
- 058 668 86 00
Horaire d'ouverture
-
- lun.–ven.
- 07:00 - 19:00
- sam.
- 07:15 - 17:00
- dim.
- 08:00 - 12:00, 13:00 - 16:00
Jours fériés.
Jours fériés | Date | Horaire d'ouverture |
---|---|---|
Saint Joseph | dimanche 19 mars 2023 | 7h15–17h00 |
Vendredi Saint | vendredi 7 avril 2023 | 8h00–12h00, 13h00–16h00 |
Pâques | dimanche 9 avril 2023 | 8h00–12h00, 13h00–16h00 |
Lundi de Pâques | lundi 10 avril 2023 | 8h00–12h00, 13h00–16h00 |
Ascension | jeudi 18 mai 2023 | 8h00–12h00, 13h00–16h00 |
Pentecôte | dimanche 28 mai 2023 | 8h00–12h00, 13h00–16h00 |
Lundi de Pentecôte | lundi 29 mai 2023 | 8h00–12h00, 13h00–16h00 |
Fête-Dieu | jeudi 8 juin 2023 | 7h15–17h00 |
Fête nationale | mardi 1 août 2023 | 8h00–12h00, 13h00–16h00 |
Assomption | mardi 15 août 2023 | 7h15–17h00 |
Toussaint | mercredi 1 novembre 2023 | 7h15–17h00 |
Contact
- 058 668 86 00
Horaire d'ouverture
-
- lun.–ven.
- 07:00 - 19:00
- sam.
- 07:15 - 17:00
- dim.
- 08:00 - 12:00, 13:00 - 16:00
Jours fériés.
Jours fériés | Date | Horaire d'ouverture |
---|---|---|
Saint Joseph | dimanche 19 mars 2023 | 7h15–17h00 |
Vendredi Saint | vendredi 7 avril 2023 | 8h00–12h00, 13h00–16h00 |
Pâques | dimanche 9 avril 2023 | 8h00–12h00, 13h00–16h00 |
Lundi de Pâques | lundi 10 avril 2023 | 8h00–12h00, 13h00–16h00 |
Ascension | jeudi 18 mai 2023 | 8h00–12h00, 13h00–16h00 |
Pentecôte | dimanche 28 mai 2023 | 8h00–12h00, 13h00–16h00 |
Lundi de Pentecôte | lundi 29 mai 2023 | 8h00–12h00, 13h00–16h00 |
Fête-Dieu | jeudi 8 juin 2023 | 7h15–17h00 |
Fête nationale | mardi 1 août 2023 | 8h00–12h00, 13h00–16h00 |
Assomption | mardi 15 août 2023 | 7h15–17h00 |
Toussaint | mercredi 1 novembre 2023 | 7h15–17h00 |
Contact
- 058 668 86 00
Horaire d'ouverture
-
- lun.–ven.
- 07:00 - 19:00
- sam.
- 07:15 - 17:00
- dim.
- 08:00 - 12:00, 13:00 - 16:00
Jours fériés.
Jours fériés | Date | Horaire d'ouverture |
---|---|---|
Saint Joseph | dimanche 19 mars 2023 | 7h15–17h00 |
Vendredi Saint | vendredi 7 avril 2023 | 8h00–12h00, 13h00–16h00 |
Pâques | dimanche 9 avril 2023 | 8h00–12h00, 13h00–16h00 |
Lundi de Pâques | lundi 10 avril 2023 | 8h00–12h00, 13h00–16h00 |
Ascension | jeudi 18 mai 2023 | 8h00–12h00, 13h00–16h00 |
Pentecôte | dimanche 28 mai 2023 | 8h00–12h00, 13h00–16h00 |
Lundi de Pentecôte | lundi 29 mai 2023 | 8h00–12h00, 13h00–16h00 |
Fête-Dieu | jeudi 8 juin 2023 | 7h15–17h00 |
Fête nationale | mardi 1 août 2023 | 8h00–12h00, 13h00–16h00 |
Assomption | mardi 15 août 2023 | 7h15–17h00 |
Toussaint | mercredi 1 novembre 2023 | 7h15–17h00 |
Contact
- 058 668 86 00
Horaire d'ouverture
-
- lun.–ven.
- 08:00 - 19:00
- sam.
- 07:15 - 17:00
- dim.
- 08:00 - 12:00, 13:00 - 16:00
Jours fériés.
Jours fériés | Date | Horaire d'ouverture |
---|---|---|
Saint Joseph | dimanche 19 mars 2023 | 7h15–17h00 |
Vendredi Saint | vendredi 7 avril 2023 | 8h00–12h00, 13h00–16h00 |
Pâques | dimanche 9 avril 2023 | 8h00–12h00, 13h00–16h00 |
Lundi de Pâques | lundi 10 avril 2023 | 8h00–12h00, 13h00–16h00 |
Ascension | jeudi 18 mai 2023 | 8h00–12h00, 13h00–16h00 |
Pentecôte | dimanche 28 mai 2023 | 8h00–12h00, 13h00–16h00 |
Lundi de Pentecôte | lundi 29 mai 2023 | 8h00–12h00, 13h00–16h00 |
Fête-Dieu | jeudi 8 juin 2023 | 7h15–17h00 |
Fête nationale | mardi 1 août 2023 | 8h00–12h00, 13h00–16h00 |
Assomption | mardi 15 août 2023 | 7h15–17h00 |
Toussaint | mercredi 1 novembre 2023 | 7h15–17h00 |
Contact
- 0800 007 107 (Lu–Ve: 7h00–19h00 / Sa: 9h00–13h00 14h00–18h00)
Équipement et mobilité à la gare.
Équipement.
- Ascenseur mobile
- Non disponible
- Aide l'embarquement/au débarquement des voyageurs en fauteuil roulant
- Non disponible
- Guichet accessible en chaise roulante
- Disponible
- Toilettes accessibles en chaise roulante
- Non disponible
- Accès aux quais sans obstacle (ascenseur/rampe)
- Disponible
- Free Wifi
- Non disponible
- Guichet avec boucles d’induction magnétique pour personnes porteuses d’appareils auditifs
- Non disponible
Casiers à bagages.
Dimensions | Dimensions intérieures L x H x P (cm) | Prix en CHF | Nombre |
---|---|---|---|
S | 35.1 x 45.7 x 55.5 | 5.00 | 6.0 |
M | 35.1 x 62.0 x 55.5 | 6.00 | 6.0 |
L | 35.1 x 94.5 x 55.5 | 7.00 | 1.0 |
- Horaire d'ouverture
-
- lun.–dim.
- 7x24–Std
- Moyens de paiement
- Pièces de monnaie CHF
P+Rail.
- Prix en CHF
-
- Jour
- 8
- Mois
- 101
- Année
- 1010
- Horaires payants
-
- Lu-ve
- 00:00 - 23:59
- Sa
- 00:00 - 23:59
- Di
- 00:00 - 23:59
- Canaux de vente
- Horodateur
- Remarques
- Parking privé, codage du ticket journalier à la gare de Stans. Abonnements mensuels et annuels vendus par le Parking de la gare de Stans (tél: 041 610 65 14). Lors de lachat dun abonnement de stationnement auprès de Bahnhofsparking Stans AG, nous vous remercions dapporter votre abonnement de train en cours de validité, ou, si vous possédez un SwissPass, un extrait imprimé de votre compte SwissPass.
Emplacements Carsharing.
Pour plus d’informations: CarsharingRailtaxi.
Pour plus d’informations: RailtaxiPlaces pour les vélos.
- Remarque
- -