Do you want to use public transport at your point of departure or destination without having to worry about tickets, zones or ticket machines? Then the City-Ticket combinations are perfect for you.
City-Tickets consist of a Point-to-Point Ticket for the journey from A to B plus a Day Pass for local public transport in A and/or B.
It’s easiest to buy City-Tickets via the timetable – online or in the SBB Mobile / Preview app. Enter the route and date you wish to travel, search for your connection and select your Point-to-Point ticket. You can then activate the City Upgrade for your point of departure, destination or both.
All passengers aged over 6 require a ticket, e.g. a City-Ticket, for every public transport journey from A to B. City-Tickets are available for 1st and 2nd class, and at full price or the Half Fare Travelcard price.
The full price applies to adults aged over 16 without a Half Fare Travelcard or Half Fare Card.
The Half Fare Travelcard price applies to children aged at least 6 and under 16 and to passengers with a Half Fare Travelcard or a Half Fare Card.
Children aged under 6 do not need a ticket; they always travel free of charge.
City-Tickets are valid on the calendar day specified at the time of purchase.
The period of validity starts at midnight and ends at 5am the following day. If a ticket is valid for several days, the period of validity ends at 5am on the day following the last day of validity.
If you do not complete your journey/return journey on the same day or by 5am the following day, please purchase a single ticket for each corresponding route.
You can also buy City-Tickets for dogs and bicycles at the reduced Half Fare Travelcard price.
Please enter the name of the person travelling with the dog / bicycle when you make the purchase.
Please note that from CHF 25 it is worth getting a Day Pass for Dogs for your dog, and from CHF 15 it is worth getting a Bike Day Pass for your bicycle.
| City | Area of validity | Zone plan |
|---|---|---|
| Aarau | Including day pass for local traffic in Aarau (Zone 510 of the A-Welle fare network). | |
| Adliswil | Including day pass for local traffic in Adliswil (Local network ZVV). | |
| Baden-Wettingen | Including day pass for local traffic in Baden-Wettingen (Zone 570 of the A-Welle fare network). | |
| Basel | Including day pass for local traffic in Basel (Zone 10 of the Northwest Switzerland fare network). | |
| Bellinzona | Including day pass for local traffic in Bellinzona (Zone 20 of the Arcobaleno fare network). | |
| Bern | Including day pass for local traffic in Bern (Zones 100, 101 of the Libero fare network, not including the Gurtenbahn). | |
| Biel/Bienne | Inklusive Tageskarte für den Ortsverkehr in Biel/Bienne (Zonen 300 des Tarifverbundes Libero). | |
| Brig | Including day pass for local traffic in Brig (Network urban Bus Brig-Glis, Naters, Bitsch) and the MGB Brig–Bitsch route. | |
| Brunnen/Schwyz | Including day pass for local traffic in Brunnen/Schwyz (zone 670 of the Schwyz fare network). | |
| Buchs SG | Including day pass for local traffic in Buchs SG (Zone 239 of the Ostwind fare network). | |
| Bülach | Including day pass for local traffic in Bülach / Bachenbülach(Local network ZVV). | |
| Chiasso-Mendrisio | Including day pass for local traffic in Chiasso – Mendrisio (Zone 40 of the Arcobaleno fare network). | |
| Chur | Including day pass for local traffic in Chur (Zone 150 of the Transreno fare network). |
| City | Area of validity | Zone plan |
|---|---|---|
| Davos | Including day pass for local traffic in Davos (Zone 400 of the Davos fare network). | |
| Delémont | Including day pass for local traffic in Delémont. | |
| Dietikon | Including day pass for local traffic in Dietikon (Local network ZVV). | |
| Einsiedeln | Including day pass for local traffic in Einsiedeln (zone 679 of the Schwyz fare network). | |
| Erlenbach ZH | Including day pass for local traffic in Erlenbach ZH (Local network ZVV). | |
| Flawil/Uzwil | Including day pass for local traffic in Flawil/Uzwil (zone 214 of the Ostwind fare network). | |
| Frauenfeld |
Including day pass for local traffic in Frauenfeld (Zone 921 of the Ostwind fare network). | |
| Fribourg/Freiburg | Including day pass for local traffic in Fribourg/Freiburg (Zone 10 of the Frimobil fare network). | |
| Genève/Genf | Including day pass for local traffic in Genève/Genf (Zone 10 of the Unireso fare network). | |
| Gland | Including day pass for local traffic in Gland (Zone 23 of the Mobilis fare network). | |
| Glattbrugg/Opfikon | Including day pass for local traffic in Glattbrugg (Local network ZVV). | |
| Gossau SG | Including day pass for local traffic in Gossau SG (Zone 212 of the Ostwind fare network). | |
| Grenchen Nord/Grenchen Süd |
Including day pass for local traffic in Grenchen Nord/Grenchen Süd (zone 250 of the Libero fare network). | |
| Herisau | Including day pass for local traffic in Herisau (zone 213 of the Ostwind fare network). | |
| Herrliberg | Including day pass for local traffic in Herrliberg (Local network ZVV). | |
| Horgen | Including day pass for local traffic in Horgen (Local network ZVV). |
| City | Area of validity | Zone plan |
|---|---|---|
| Kilchberg ZH | Including day pass for local traffic in Kilchberg (Local network ZVV). | |
| Klosters | Including day pass for local traffic in Klosters (zone 200 of the Klosters fare network). | |
| Kloten | Including day pass for local traffic in Kloten (Local network ZVV). | |
| Kreuzlingen | Including day pass for local traffic in Kreuzlingen (zone 256 of the Ostwind fare network). | |
| Küssnacht am Rigi | Including day pass for local traffic in Küssnacht am Rigi (zone 676 of the Schwyz fare network). | |
| Lausanne/Lausanne Ouchy | Including day pass for local traffic in Lausanne (Zones 11, 12 of the Mobilis fare network). | |
| Le Locle/La Chaux-de-Fonds | Including day pass for local traffic in Le Locle / La Chaux-de-Fonds (Zone 20 of the Onde verte fare network). | |
| Liestal | Including day pass for local traffic in Liestal (Zones 20, 28 of the Northwest Switzerland fare network). | |
| Locarno | Including day pass for local traffic in Locarno (Zone 30 of the Arcobaleno fare network). |
|
| Lugano | Including day pass for local traffic in Lugano (Zone 10 of the Arcobaleno fare network). | |
| Lucerne | Including day pass for local traffic in Lucerne (zone 10 of the Passepartout fare network). |
| City | Area of validity | Zone plan |
|---|---|---|
| Männedorf/ Uetikon A.S. |
Including day pass for local traffic in Männedorf / Uetikon A.S. (Local network ZVV). | |
| Martigny | Including day pass for local traffic in Martigny (Network local bus Martigny). | |
| Meilen | Including day pass for local traffic in Meilen (Local network ZVV). | |
| Montreux | Including day pass for local traffic in Montreux (Zones 73, 77 of the Mobilis fare network). | |
| Morges | Including day pass for local traffic in Morges (Zones 30, 31, 32, 33 of the Mobilis fare network). | |
| Neuchâtel | Including day pass for local traffic in Neuchâtel (Zone 10 of the Onde verte fare network). | |
| Nyon | Including day pass for local traffic in Nyon (Zone 20 of the Mobilis fare network). | |
| Olten | Including day pass for local traffic in Olten (Zone 520 of the A-Welle fare network). | |
| Opfikon/Glattbrugg | Including day pass for local traffic in Opfikon (Local network ZVV). | |
| Orbe | Including day pass for local traffic in Orbe (Zone 48 of the Mobilis fare network). | |
| Pfäffikon SZ/ Freienbach |
Including day pass for local traffic in Freienbach (Local network ZVV). | |
| Porrentruy | Including day pass for local traffic in Porrentruy. |
| City | Area of validity | Zone plan |
|---|---|---|
| Rapperswil-Jona | Including day pass for local traffic in Rapperswil-Jona (Local network ZVV). | |
| Regensdorf | Including day pass for local traffic in Regensdorf (Local network ZVV). | |
| Rolle | Including day pass for local traffic in Rolle (Zone 25 of the Mobilis fare network). | |
| Rorschach | Including day pass for local traffic in Rorschach (Zone 231 of the Ostwind fare network). | |
| Rotkreuz | Including day pass for local traffic in Rotkreuz (zones 621, 631 of the Zug fare network). | |
| Rümlang | Including day pass for local traffic in Rümlang (Local network ZVV). | |
| Rüti ZH | Including day pass for local traffic in Rüti ZH (Local network ZVV). | |
| Schaffhausen | Inklusive Tageskarte für den Ortsverkehr in Schaffhausen (Zone 810 des Tarifverbundes Ostwind). | |
| Schwyz/Brunnen | Including day pass for local traffic in Schwyz/Brunnen (zone 670 of the Schwyz fare network). | |
| Scuol | Including day pass for local traffic in Scuol (network urban bus Scuol). | |
| Sierre/Siders | Including day pass for local traffic in Sierre/Siders (Zone isireso-sierre fare network). | |
| Sion | Including day pass for local traffic in Sion (Zone 1 isireso-sion fare network). | |
| Solothurn | Including day pass for local traffic in Solothurn (Zones 200, 201 of the Libero fare network). | |
| St. Gallen | Including day pass for local traffic in St. Gallen (Zone 210 of the Ostwind fare network). | |
| St. Moritz | Including day pass for local traffic in St. Moritz (Zone 810 of the Engadin mobil fare network without Celerina). | |
| Stäfa | Including day pass for local traffic in Stäfa (Local network ZVV). | |
| Sursee | Including day pass for local traffic in Sursee (zone 46 of the Passepartout fare network). |
| City | Area of validity | Zone plan |
|---|---|---|
| Thalwil | Including day pass for local traffic in Thalwil (Local network ZVV). | |
| Thun | Including day pass for local traffic in Thun (Zone 700 of the Libero fare network). | |
| Uster | Including day pass for local traffic in Uster (Local network ZVV). | |
| Uzwil/Flawil | Including day pass for local traffic in Uzwil/Flawil (zone 214 of the Ostwind fare network). | |
| Vevey | Including day pass for local traffic in Vevey (Zone 70 of the Mobilis fare network). | |
| Wädenswil | Including day pass for local traffic in Wädenswil (Local network ZVV). | |
| Wald ZH | Including day pass for local traffic in Wald ZH (Local network ZVV). | |
| Wallisellen | Including day pass for local traffic in Wallisellen (Local network ZVV). | |
| Wattwil | Including day pass for local traffic in Wattwil (Zone 974 of the Ostwind fare network). | |
| Wetzikon ZH | Including day pass for local traffic in Wetzikon / Seegräben (Local network ZVV). | |
| Wil | Including day pass for local traffic in Wil (Zone 916 of the Ostwind fare network). | |
| Winterthur | Including day pass for local traffic in Winterthur (Zone 120 ZVV). | |
| Wohlen | Including day pass for local traffic in Wohlen (Zone 532 of the A-Welle fare network). |
|
| Yverdon-les-Bains | Including day pass for local traffic in Yverdon-les-Bains (Zone 40 of the Mobilis fare network). | |
| Zollikon/Zollikerberg | Including day pass for local traffic in Zollikon (Local network ZVV). | |
| Zug | Including day pass for local traffic in Zug (Zones 610, 622, 623 of the fare network Zug). | |
| Zürich | Including day pass for local traffic in Zürich (Zone 110 ZVV). |
EasyRide EasyRide. Would you like to stop worrying about tickets on your journeys and just hop aboard and set off? With EasyRide, it takes just one swipe.Seat reservations Seat reservations. To ensure your train trip in Switzerland or Europe is as comfortable as possible, reserve your seat before you travel.Class upgrade Class upgrades. Upgrade from 2nd class to 1st – for a route, a day or a month. Tip: Especially affordable with a Supersaver Class Upgrade.
Point-to-Point Ticket. The traditional ticket for outward and return journeys.
Interrail and tickets for Europe. When you need tickets for international travel.
Multiple-journey ticket. Buy once, travel six times.
Supersaver tickets. Discount of up to 50% throughout Switzerland.