
City-Ticket: the ticket for trains and local traffic.
Would you like to be on the move with local traffic at your place of departure and/or destination, without having to worry about a ticket, zones or ticket machines? Then the City-Ticket combinations are the optimum choice for you.
Offer.
In addition to the journey between the selected place of departure and the destination, the City-Ticket also includes a 1-day travelpass for local traffic at the place of departure and/or the destination.
Ticket categories.
- 1st and 2nd class
- Single journey, outward and return journey
- Full fare (100%) or half fare (up to 50%). The latter applies for holders of Half Fare travelcards and for children (from the age of 6 up to their 16th birthday).
The City-Ticket are valid for 1 day.
Purchasing.
At the ticket counter in the station (opening hours), at most ticket machines, online in the SBB Ticket Shop or on the SBB Mobile app via your smartphone.
Discounts on day trips with RailAway.
With tickets for public transport, you can enjoy at least 10% discount or added value for numerous leisure experiences (Day trips).
Cities and areas of validity.
City | Area of validity | Zone plan |
---|---|---|
Aarau |
Including day pass for local traffic in Aarau (Zone 510 of the A-Welle fare network). | Zone plan City-Ticket Aarau (PDF, 84 KB)This document is not barrier-free. (PDF, 84 KB) |
Adliswil | Including day pass for local traffic in Adliswil (Local network ZVV). | Zone plan City-Ticket Adliswil (PDF, 194 KB)This document is not barrier-free. (PDF, 194 KB) |
Baden-Wettingen | Including day pass for local traffic in Baden-Wettingen (Zone 570 of the A-Welle fare network). | Zone plan City-Ticket Baden-Wettingen (PDF, 90 KB)This document is not barrier-free. (PDF, 90 KB) |
Basel |
Including day pass for local traffic in Basel (Zone 10 of the Northwest Switzerland fare network). | Zone plan City-Ticket Basel (PDF, 1.1 MB)This document is not barrier-free. (PDF, 1.1 MB) |
Bellinzona |
Including day pass for local traffic in Bellinzona (Zone 200 of the Arcobaleno fare network). |
Zone plan City-Ticket Bellinzona (PDF, 123 KB)This document is not barrier-free. (PDF, 123 KB) |
Bern |
Including day pass for local traffic in Bern (Zones 100, 101 of the Libero fare network, not including the Gurtenbahn, the Marzilibahn and the Münsterplattform-Lift). |
Zone plan City-Ticket Bern (PDF, 174 KB)This document is not barrier-free. (PDF, 174 KB) |
Biel/Bienne |
Including day pass for local traffic in Biel/Bienne (zones 300, 301 of the Libero fare network). |
Zone plan City-Ticket Biel/Bienne (PDF, 146 KB)This document is not barrier-free. (PDF, 146 KB) |
Brig |
Including day pass for local traffic in Brig (Network urban Bus Brig-Glis, Naters, Bitsch) and the MGB Brig–Bitsch route. |
Zone plan City-Ticket Brig (PDF, 689 KB)This document is not barrier-free. (PDF, 689 KB) |
Brunnen | Including day pass for local traffic in Brunnen (zone 670 of the Schwyz fare network). | Zone plan City-Ticket Brunnen (PDF, 2.5 MB)This document is not barrier-free. (PDF, 2.5 MB) |
Buchs SG | Including day pass for local traffic in Buchs SG (Zone 239 of the Ostwind fare network). | Zone plan City-Ticket Buchs SG (PDF, 448 KB)This document is not barrier-free. (PDF, 448 KB) |
Bülach | Including day pass for local traffic in Bülach / Bachenbülach(Local network ZVV). | Zone plan City-Ticket Bülach (PDF, 163 KB)This document is not barrier-free. (PDF, 163 KB) |
Chiasso-Mendrisio |
Including day pass for local traffic in Chiasso – Mendrisio (Zone 150 of the Arcobaleno fare network). |
Zone plan City-Ticket Chiasso-Mendrisio (PDF, 123 KB)This document is not barrier-free. (PDF, 123 KB) |
Chur | Including day pass for local traffic in Chur (Urban network of Stadtbus Chur AG incl. Haldenstein/Felsberg). | Zone plan City-Ticket Chur (PDF, 275 KB)This document is not barrier-free. (PDF, 275 KB) |
City | Area of validity | Zone plan |
---|---|---|
Davos | Including day pass for local traffic in Davos (Zone City-Ticket of the public transports Davos). | Zone plan City-Ticket Davos (PDF, 523 KB)This document is not barrier-free. (PDF, 523 KB) |
Delémont | Including day pass for local traffic in Delémont (Zone 10 of the Vagabond fare network). | Zone plan City-Ticket Delémont (PDF, 1.0 MB)This document is not barrier-free. (PDF, 1.0 MB) |
Dietikon | Including day pass for local traffic in Dietikon (Local network ZVV). | Zone plan City-Ticket Dietikon (PDF, 163 KB)This document is not barrier-free. (PDF, 163 KB) |
Einsiedeln | Including day pass for local traffic in Einsiedeln (zone 679 of the Schwyz fare network). | Zone plan City-Ticket Einsiedeln (PDF, 657 KB)This document is not barrier-free. (PDF, 657 KB) |
Erlenbach ZH | Including day pass for local traffic in Erlenbach ZH (Local network ZVV). | Zone plan City-Ticket Erlenbach ZH (PDF, 38 KB)This document is not barrier-free. (PDF, 38 KB) |
Frauenfeld |
Including day pass for local traffic in Frauenfeld (Zone 921 of the Ostwind fare network). |
Zone plan City-Ticket Frauenfeld (PDF, 170 KB)This document is not barrier-free. (PDF, 170 KB) |
Fribourg/Freiburg |
Including day pass for local traffic in Fribourg/Freiburg (Zone 10 of the Frimobil fare network). |
Zone plan City-Ticket Fribourg/Freiburg (PDF, 366 KB)This document is not barrier-free. (PDF, 366 KB) |
Genf |
Including day pass for local traffic in Genève (Zone 10 of the unireso fare network). |
Zone plan City-Ticket Genf (PDF, 448 KB)This document is not barrier-free. (PDF, 448 KB) |
Gland |
Including day pass for local traffic in Gland (Zone 23 of the Mobilis fare network). |
Zone plan City-Ticket Gland (PDF, 198 KB)This document is not barrier-free. (PDF, 198 KB) |
Glattbrugg/Opfikon | Including day pass for local traffic in Glattbrugg (Local network ZVV). | Zone plan City-Ticket Glattbrugg (PDF, 3.6 MB)This document is not barrier-free. (PDF, 3.6 MB) |
Gossau SG | Including day pass for local traffic in Gossau SG (Zone 212 of the Ostwind fare network). | Zone plan City-Ticket Gossau SG (PDF, 115 KB)This document is not barrier-free. (PDF, 115 KB) |
Grenchen Nord | Including day pass for local traffic in Grenchen Nord (zone 250 of the Libero fare network). | Zone plan City-Ticket Grenchen Nord (PDF, 303 KB)This document is not barrier-free. (PDF, 303 KB) |
Grenchen Süd | Including day pass for local traffic in Grenchen Süd (zones 300, 301 of the Libero fare network). | Zone plan City-Ticket Grenchen Süd (PDF, 303 KB)This document is not barrier-free. (PDF, 303 KB) |
Herisau | Including day pass for local traffic in Herisau (zone 213 of the Ostwind fare network). | Zone plan City-Ticket Herisau (PDF, 133 KB)This document is not barrier-free. (PDF, 133 KB) |
Herrliberg | Including day pass for local traffic in Herrliberg (Local network ZVV). | Zone plan City-Ticket Herrliberg (PDF, 145 KB)This document is not barrier-free. (PDF, 145 KB) |
Horgen | Including day pass for local traffic in Horgen (Local network ZVV). | Zone plan City-Ticket Horgen (PDF, 189 KB)This document is not barrier-free. (PDF, 189 KB) |
City | Area of validity | Zone plan |
---|---|---|
Kilchberg ZH | Including day pass for local traffic in Kilchberg (Local network ZVV). | Zone plan City-Ticket Kilchberg ZH (PDF, 162 KB)This document is not barrier-free. (PDF, 162 KB) |
Kloten | Including day pass for local traffic in Kloten (Local network ZVV). | Zone plan City-Ticket Kloten (PDF, 186 KB)This document is not barrier-free. (PDF, 186 KB) |
Kreuzlingen | Including day pass for local traffic in Kreuzlingen (zone 256 of the Ostwind fare network). | Zone plan City-Ticket Kreuzlingen (PDF, 192 KB)This document is not barrier-free. (PDF, 192 KB) |
Küssnacht am Rigi | Including day pass for local traffic in Küssnacht am Rigi (zone 676 of the Schwyz fare network). | Zone plan City-Ticket Küssnacht am Rigi (PDF, 2.5 MB)This document is not barrier-free. (PDF, 2.5 MB) |
Lausanne | Including day pass for local traffic in Lausanne (Zones 11, 12 of the Mobilis fare network). | Zone plan City-Ticket Lausanne (PDF, 3.6 MB)This document is not barrier-free. (PDF, 3.6 MB) |
Lausanne-Ouchy | Including day pass for local traffic in Lausanne (Zones 11, 12 of the Mobilis fare network). | Zone plan City-Ticket Lausanne-Ouchy (PDF, 3.6 MB)This document is not barrier-free. (PDF, 3.6 MB) |
Le Locle/La Chaux-de-Fonds |
Including day pass for local traffic in Le Locle / La Chaux-de-Fonds (Zone 20 of the Onde Verte fare network). |
Zone plan City-Ticket Le Locle/La Chaux-de-Fonds (PDF, 315 KB)This document is not barrier-free. (PDF, 315 KB) |
Liestal |
Including day pass for local traffic in Liestal (Zones 20, 28 of the Northwest Switzerland fare network). |
Zone plan City-Ticket Liestal (PDF, 111 KB)This document is not barrier-free. (PDF, 111 KB) |
Locarno |
Including day pass for local traffic in Locarno (Zone 300 of the Arcobaleno fare network). |
Zone plan City-Ticket Locarno (PDF, 123 KB)This document is not barrier-free. (PDF, 123 KB) |
Lugano |
Including day pass for local traffic in Lugano (Zone 100 of the Arcobaleno fare network). |
Zone plan City-Ticket Lugano (PDF, 123 KB)This document is not barrier-free. (PDF, 123 KB) |
Luzern |
Including day pass for local traffic in Lucerne (zone 10 of the Passepartout fare network). |
Zone plan City-Ticket Luzern (PDF, 201 KB)This document is not barrier-free. (PDF, 201 KB) |
City | Area of validity | Zone plan |
---|---|---|
Männedorf/Uetikon A.S. | Including day pass for local traffic in Männedorf / Uetikon A.S. (Local network ZVV). | Zone plan City-Ticket Männedorf/Uetikon A.S. (PDF, 152 KB)This document is not barrier-free. (PDF, 152 KB) |
Martigny | Including day pass for local traffic in Martigny (Network local bus Martigny). | Zone plan City-Ticket Martigny (PDF, 299 KB)This document is not barrier-free. (PDF, 299 KB) |
Meilen | Including day pass for local traffic in Meilen (Local network ZVV). | Zone plan City-Ticket Meilen (PDF, 153 KB)This document is not barrier-free. (PDF, 153 KB) |
Montreux |
Including day pass for local traffic in Montreux (Zones 73, 77 of the Mobilis fare network). |
Zone plan City-Ticket Montreux (PDF, 151 KB)This document is not barrier-free. (PDF, 151 KB) |
Morges |
Including day pass for local traffic in Morges (Zones 30, 31, 32, 33 of the Mobilis fare network). |
Zone plan City-Ticket Morges (PDF, 307 KB)This document is not barrier-free. (PDF, 307 KB) |
Neuchâtel |
Including day pass for local traffic in Neuchâtel (Zone 10 of the Onde Verte fare network). |
Zone plan City-Ticket Neuchâtel (PDF, 315 KB)This document is not barrier-free. (PDF, 315 KB) |
Nyon |
Including day pass for local traffic in Nyon (Zone 20 of the Mobilis fare network). |
Zone plan City-Ticket Nyon (PDF, 198 KB)This document is not barrier-free. (PDF, 198 KB) |
Olten | Including day pass for local traffic in Olten (Zone 520 of the A-Welle fare network). | Zone plan City-Ticket Olten (PDF, 108 KB)This document is not barrier-free. (PDF, 108 KB) |
Opfikon/Glattbrugg | Including day pass for local traffic in Opfikon (Local network ZVV). | Zone plan City-Ticket Opfikon (PDF, 173 KB)This document is not barrier-free. (PDF, 173 KB) |
Orbe | Including day pass for local traffic in Orbe (Zone 48 of the Mobilis fare network). | Zone plan City-Ticket Orbe (PDF, 257 KB)This document is not barrier-free. (PDF, 257 KB) |
Pfäffikon SZ/Freienbach | Including day pass for local traffic in Freienbach (Local network ZVV). | Zone plan City-Ticket Pfäffikon SZ/Freienbach (PDF, 47 KB)This document is not barrier-free. (PDF, 47 KB) |
Porrentruy | Including day pass for local traffic in Porrentruy (Network local bus Bruntrutains). | Zone plan City-Ticket Porrentruy (PDF, 74 KB)This document is not barrier-free. (PDF, 74 KB) |
City | Area of validity | Zone plan |
---|---|---|
Rapperswil-Jona | Including day pass for local traffic in Rapperswil-Jona (Local network ZVV). | Zone plan City-Ticket Rapperswil-Jona (PDF, 159 KB)This document is not barrier-free. (PDF, 159 KB) |
Regensdorf | Including day pass for local traffic in Regensdorf (Local network ZVV). | Zone plan City-Ticket Regensdorf (PDF, 177 KB)This document is not barrier-free. (PDF, 177 KB) |
Rolle | Including day pass for local traffic in Rolle (Zone 25 of the Mobilis fare network). | Zone plan City-Ticket Rolle (PDF, 198 KB)This document is not barrier-free. (PDF, 198 KB) |
Rorschach | Including day pass for local traffic in Rorschach (Zone 231 of the Ostwind fare network). | Zone plan City-Ticket Rorschach (PDF, 187 KB)This document is not barrier-free. (PDF, 187 KB) |
Rotkreuz | Including day pass for local traffic in Rotkreuz (zones 621, 631 of the Zug fare network). | Zone plan City-Ticket Rotkreuz (PDF, 228 KB)This document is not barrier-free. (PDF, 228 KB) |
Rümlang | Including day pass for local traffic in Rümlang (Local network ZVV). | Zone plan City-Ticket Rümlang (PDF, 176 KB)This document is not barrier-free. (PDF, 176 KB) |
Rüti ZH | Including day pass for local traffic in Rüti ZH (Local network ZVV). | Zone plan City-Ticket Rüti ZH (PDF, 168 KB)This document is not barrier-free. (PDF, 168 KB) |
Schaffhausen | Including day pass for local traffic in Schaffhausen (Zone 810 of the Ostwind fare network). | Zone plan City-Ticket Schaffhausen (PDF, 279 KB)This document is not barrier-free. (PDF, 279 KB) |
Schwyz | Including day pass for local traffic in Schwyz (zone 670 of the Schwyz fare network). | Zone plan City-Ticket Schwyz (PDF, 2.5 MB)This document is not barrier-free. (PDF, 2.5 MB) |
Scuol |
Including day pass for local traffic in Scuol (network urban bus Scuol). |
Zone plan City-Ticket Scuol (PDF, 427 KB)This document is not barrier-free. (PDF, 427 KB) |
Sierre/Siders | Including day pass for local traffic in Sierre/Siders (local bus network and funicular). | Zone plan City-Ticket Sierre/Siders (PDF, 267 KB)This document is not barrier-free. (PDF, 267 KB) |
Solothurn | Including day pass for local traffic in Solothurn (Zones 200, 201 of the Libero fare network). | Zone plan City-Ticket Solothurn (PDF, 1009 KB)This document is not barrier-free. (PDF, 1009 KB) |
Sion | Including day pass for local traffic in Sion (Network local public transports Sion). | Zone plan City-Ticket Sion (PDF, 131 KB)This document is not barrier-free. (PDF, 131 KB) |
Stäfa | Including day pass for local traffic in Stäfa (Local network ZVV). | Zone plan City-Ticket Stäfa (PDF, 146 KB)This document is not barrier-free. (PDF, 146 KB) |
St. Gallen | Including day pass for local traffic in St. Gallen (Zone 210 of the Ostwind fare network). | Zone plan City-Ticket St. Gallen (PDF, 345 KB)This document is not barrier-free. (PDF, 345 KB) |
St. Moritz | Including day pass for local traffic in St. Moritz (Zone 810 of the engadin mobil fare network without Celerina). | Zone plan City-Ticket St. Moritz (PDF, 889 KB)This document is not barrier-free. (PDF, 889 KB) |
Sursee | Including day pass for local traffic in Sursee (zone 46 of the Passepartout fare network). | Zone plan City-Ticket Sursee (PDF, 203 KB)This document is not barrier-free. (PDF, 203 KB) |
City | Area of validity | Zone plan |
---|---|---|
Thalwil | Including day pass for local traffic in Thalwil (Local network ZVV). | Zone plan City-Ticket Thalwil (PDF, 149 KB)This document is not barrier-free. (PDF, 149 KB) |
Thun | Including day pass for local traffic in Thun (Zone City-Ticket and train Thun-Schwäbis / Thun-Steffisburg). | Zone plan City-Ticket Thun (PDF, 151 KB)This document is not barrier-free. (PDF, 151 KB) |
Uster | Including day pass for local traffic in Uster (Local network ZVV). | Zone plan City-Ticket Uster (PDF, 170 KB)This document is not barrier-free. (PDF, 170 KB) |
Uzwil | Including day pass for local traffic in Uzwil (zone 214 of the Ostwind fare network). | Zone plan City-Ticket Uzwil (PDF, 93 KB)This document is not barrier-free. (PDF, 93 KB) |
Vevey | Including day pass for local traffic in Vevey (Zone 70 of the Mobilis fare network). | Zone plan City-Ticket Vevey (PDF, 237 KB)This document is not barrier-free. (PDF, 237 KB) |
Wädenswil | Including day pass for local traffic in Wädenswil (Local network ZVV). | Zone plan City-Ticket Wädenswil (PDF, 194 KB)This document is not barrier-free. (PDF, 194 KB) |
Wald ZH | Including day pass for local traffic in Wald ZH (Local network ZVV). | Zone plan City-Ticket Wald ZH (PDF, 138 KB)This document is not barrier-free. (PDF, 138 KB) |
Wallisellen | Including day pass for local traffic in Wallisellen (Local network ZVV). | Zone plan City-Ticket Wallisellen (PDF, 200 KB)This document is not barrier-free. (PDF, 200 KB) |
Wattwil | Including day pass for local traffic in Wattwil (Zone 974 of the Ostwind fare network). | Zone plan City-Ticket Wattwil (PDF, 57 KB)This document is not barrier-free. (PDF, 57 KB) |
Wetzikon | Including day pass for local traffic in Wetzikon / Seegräben (Local network ZVV). | Zone plan City-Ticket Wetzikon (PDF, 166 KB)This document is not barrier-free. (PDF, 166 KB) |
Wil |
Including day pass for local traffic in Wil (Zone 916 of the Ostwind fare network). |
Zone plan City-Ticket Wil (PDF, 153 KB)This document is not barrier-free. (PDF, 153 KB) |
Winterthur |
Including day pass for local traffic in Winterthur (Zone 120 ZVV). |
Zone plan City-Ticket Winterthur (PDF, 204 KB)This document is not barrier-free. (PDF, 204 KB) |
Wohlen |
Including day pass for local traffic in Wohlen (Zone 532 of the A-Welle fare network). |
Zone plan City-Ticket Wohlen (PDF, 108 KB)This document is not barrier-free. (PDF, 108 KB) |
Yverdon-les-Bains | Including day pass for local traffic in Yverdon-les-Bains (Zone 40 of the Mobilis fare network). | Zone plan City-Ticket Yverdon-les-Bains (PDF, 198 KB)This document is not barrier-free. (PDF, 198 KB) |
Zollikerberg/Zollikon | Including day pass for local traffic in Zollikon (Local network ZVV). | Zone plan City-Ticket Zollikerberg (PDF, 3.6 MB)This document is not barrier-free. (PDF, 3.6 MB) |
Zollikon/Zollikerberg | Including day pass for local traffic in Zollikon (Local network ZVV). | Zone plan City-Ticket Zollikon (PDF, 165 KB)This document is not barrier-free. (PDF, 165 KB) |
Zug |
Including day pass for local traffic in Luzern (Zones 610, 622, 623 of the fare network Zug). |
Zone plan City-Ticket Zug (PDF, 675 KB)This document is not barrier-free. (PDF, 675 KB) |
Zürich |
Including day pass for local traffic in Zürich (Zone 110 ZVV). |
Zone plan City-Ticket Zürich (PDF, 1.6 MB)This document is not barrier-free. (PDF, 1.6 MB) |
Price and product specifications subject to modification.