Vevey.
Shops and services at the station.
Opening hours.
Days | Opening hours |
---|---|
Mon–Fri | 06:45 - 19:00 |
Sat | 08:00 - 17:30 |
Sun | 08:00 - 12:00 13:30 - 17:15 |
Public holidays.
Public holidays | Period of validity | Opening hours |
---|---|---|
Whit Monday | 21.05.2018 | 08:00 – 12:00 13:30 – 17:15 |
National Day | 01.08.2018 | 08:00 – 12:00 13:00 – 17:15 |
Lundi du Jeûne | 17.09.2018 | 08:00 – 12:00 13:00 – 17:15 |
Contact
0900 300 300
(CHF 1.19/Min.)
Opening hours.
Days | Opening hours |
---|---|
Mon–Fri | 06:45 - 19:00 |
Sat | 08:00 - 17:30 |
Sun | 08:00 - 12:00 13:30 - 17:15 |
Public holidays.
Public holidays | Period of validity | Opening hours |
---|---|---|
Whit Monday | 21.05.2018 | 08:00 – 12:00 13:30 – 17:15 |
National Day | 01.08.2018 | 08:00 – 12:00 13:00 – 17:15 |
Lundi du Jeûne | 17.09.2018 | 08:00 – 12:00 13:00 – 17:15 |
Contact
0900 300 300
(CHF 1.19/Min.)
Opening hours.
Days | Opening hours |
---|---|
Mon–Fri | 06:45 - 19:00 |
Sat | 08:00 - 17:30 |
Sun | 08:00 - 12:00 13:30 - 17:15 |
Public holidays.
Public holidays | Period of validity | Opening hours |
---|---|---|
Whit Monday | 21.05.2018 | 08:00 – 12:00 13:30 – 17:15 |
National Day | 01.08.2018 | 08:00 – 12:00 13:00 – 17:15 |
Lundi du Jeûne | 17.09.2018 | 08:00 – 12:00 13:00 – 17:15 |
Contact
0900 300 300
(CHF 1.19/Min.)
Opening hours.
Days | Opening hours |
---|---|
Mon–Fri | 06:45 - 19:00 |
Sat | 08:00 - 17:30 |
Sun | 08:00 - 12:00 13:30 - 17:15 |
Contact
051 224 58 36
Opening hours.
Days | Opening hours |
---|---|
Mon–Fri | 06:45 - 19:00 |
Sat | 08:00 - 17:30 |
Sun | 08:00 - 12:00 13:30 - 17:15 |
Public holidays.
Public holidays | Period of validity | Opening hours |
---|---|---|
Whit Monday | 21.05.2018 | 08:00 – 12:00 13:30 – 17:15 |
National Day | 01.08.2018 | 08:00 – 12:00 13:30 – 17:15 |
Lundi du Jeûne | 17.09.2018 | 08:00 – 12:00 13:00 – 17:15 |
Contact
0900 300 300
(CHF 1.19/Min.)
Opening hours.
Days | Opening hours |
---|---|
Mon–Fri | 06:45 - 19:00 |
Sat | 08:00 - 17:30 |
Sun | 08:00 - 12:00 13:30 - 17:15 |
Public holidays.
Public holidays | Period of validity | Opening hours |
---|---|---|
Whit Monday | 21.05.2018 | 08:00 – 12:00 13:30 – 17:15 |
National Day | 01.08.2018 | 08:00 – 12:00 13:00 – 17:15 |
Lundi du Jeûne | 17.09.2018 | 08:00 – 12:00 13:00 – 17:15 |
Contact
0800 007 107
(Mon–Fri: 7.00–19.00 / Sat: 9.00–13.00 14.00–18.00 )
Contact
+41 (0)21 921 03 78
Contact
+41 (0)21 921 23 23
Opening hours
Days | Opening hours |
---|---|
Lu-Di | 06.00-22.00 |
Contact
APERTO Vevey Gare de Vevey 1800 Vevey Tel. 021 922 36 08
Opening hours
Days | Opening hours |
---|---|
Lu-Je | 06.00-20.00 |
Ve | fermer |
Sa-Di | 06.00-20.00 |
Contact
Coop Pronto Vevey Place de la Gare 5 1800 Vevey
Contact
+41 (0)21 922 86 32
Contact
+41 (0)21 921 37 87
Contact
+41 (0)21 922 24 83
Contact
+41 (0)21 922 68 86
Contact
+41 (0)21 921 25 78
Equipment and mobility at the station.
Equipment.
Help with access | available |
---|---|
Mobile lift | yes |
Boarding and alighting assistance for passengers in wheelchairs | yes |
Wheelchair-accessible ticket counters | yes |
Wheelchair-accessible toilets | yes |
Step-free access to platforms (lift/ramp) | yes |
Free WiFi | yes |
Counter with induction loop for hearing aid users | yes |
Lockers.
Days | Opening hours |
---|---|
Mon–Sun | 05:00–00:00 |
P+Rail.
Parking spaces |
---|
46 |
Prices in CHF | |
---|---|
Day | 10 |
Month | |
Year | 700 |
Paid times | |
---|---|
Mon-Fri | 00.00 - 24.00 |
Sat | 00.00 - 24.00 |
Sun | 00.00 - 24.00 |
Remarks |
---|
Only sold in Vevey / waiting list / no hourly rate. |
Carsharing locations.
Car park description | Location ID |
---|---|
Vevey GareLink opens in new window. | 2526 |
Bike parking.
Remark | YELLOW - Normally enough bicycle parking places available, partly full |
Lockable | No |
Lockable bike parking |
Location.
Station map VeveyUse two fingers to operate the card.
© Copyright
Geodata:
Federal Office of Topography
OpenStreetMap contributors
http://www.imagico.de/Link opens in new window.
Map production:
www.trafimage.chLink opens in new window.
www.evoq.chLink opens in new window.
www.geops.chLink opens in new window.
© SBB/CFF/FFS 07/2017
General information on construction works, disruptions and delays throughout Switzerland.
Operational status
Most up-to-date notifications
You will find below the latest information on strikes and interruptions in the event of larger rail traffic disruptions.