Bulle.
We are there for you from early in the morning to late in the evening – benefit from the long opening hours at our train stations.
Shops and services at the station.
Opening hours.
Days | Opening hours |
---|---|
Mon–Fri | 06:00 - 13:00 |
Public holidays.
Public holidays | Period of validity | Opening hours |
---|---|---|
Good Friday | 19.04.2019 | 07:00 – 19:00 |
Easter Monday | 22.04.2019 | 07:00 – 19:00 |
Ascension Day | 30.05.2019 | 07:00 – 19:00 |
Whit Monday | 10.06.2019 | 07:00 – 19:00 |
Corpus Christi | 20.06.2019 | 07:00 – 19:00 |
National Day | 01.08.2019 | 07:00 – 19:00 |
Assumption Day | 15.08.2019 | 07:00 – 19:00 |
All Saints´ Day | 01.11.2019 | 07:00 – 19:00 |
Immaculate Conception | 08.12.2019 | 07:00 – 19:00 |
Christmas Eve | 24.12.2019 | 06:00 – 17:00 |
Christmas | 25.12.2019 | 07:00 – 19:00 |
St. Stephen´s Day | 26.12.2019 | 07:00 – 19:00 |
New Year´s Eve | 31.12.2019 | 06:00 – 18:00 |
Capodanno | 01.01.2020 | 07:00 – 19:00 |
Saint Berchtold | 02.01.2020 | 07:00 – 19:00 |
Contact
026 913 05 25
Opening hours.
Days | Opening hours |
---|---|
Mon–Fri | 06:00 - 19:00 |
Sat,Sun | 07:00 - 19:00 |
Public holidays.
Public holidays | Period of validity | Opening hours |
---|---|---|
Good Friday | 19.04.2019 | 07:00 – 19:00 |
Easter Monday | 22.04.2019 | 07:00 – 19:00 |
Ascension Day | 30.05.2019 | 07:00 – 19:00 |
Whit Monday | 10.06.2019 | 07:00 – 19:00 |
Corpus Christi | 20.06.2019 | 07:00 – 19:00 |
National Day | 01.08.2019 | 07:00 – 19:00 |
Assumption Day | 15.08.2019 | 07:00 – 19:00 |
All Saints´ Day | 01.11.2019 | 07:00 – 19:00 |
Immaculate Conception | 08.12.2019 | 07:00 – 19:00 |
Christmas Eve | 24.12.2019 | 06:00 – 17:00 |
Christmas | 25.12.2019 | 07:00 – 19:00 |
St. Stephen´s Day | 26.12.2019 | 07:00 – 19:00 |
New Year´s Eve | 31.12.2019 | 06:00 – 18:00 |
Capodanno | 01.01.2020 | 07:00 – 19:00 |
Saint Berchtold | 02.01.2020 | 07:00 – 19:00 |
Contact
026 913 05 25
Opening hours.
Days | Opening hours |
---|---|
Mon–Fri | 06:00 - 19:00 |
Sat,Sun | 07:00 - 19:00 |
Public holidays.
Public holidays | Period of validity | Opening hours |
---|---|---|
Good Friday | 19.04.2019 | 07:00 – 19:00 |
Easter Monday | 22.04.2019 | 07:00 – 19:00 |
Ascension Day | 30.05.2019 | 07:00 – 19:00 |
Whit Monday | 10.06.2019 | 07:00 – 19:00 |
Corpus Christi | 20.06.2019 | 07:00 – 19:00 |
National Day | 01.08.2019 | 07:00 – 19:00 |
Assumption Day | 15.08.2019 | 07:00 – 19:00 |
All Saints´ Day | 01.11.2019 | 07:00 – 19:00 |
Immaculate Conception | 08.12.2019 | 07:00 – 19:00 |
Christmas Eve | 24.12.2019 | 06:00 – 17:00 |
Christmas | 25.12.2019 | 07:00 – 19:00 |
St. Stephen´s Day | 26.12.2019 | 07:00 – 19:00 |
New Year´s Eve | 31.12.2019 | 06:00 – 18:00 |
Capodanno | 01.01.2020 | 07:00 – 19:00 |
Saint Berchtold | 02.01.2020 | 07:00 – 19:00 |
Contact
Keine Nummer
Equipment and mobility at the station.
Equipment.
Help with access | available |
---|---|
Mobile lift | yes |
Boarding and alighting assistance for passengers in wheelchairs | yes |
Wheelchair-accessible ticket counters | yes |
Wheelchair-accessible toilets | yes |
Step-free access to platforms (lift/ramp) | no |
Free WiFi | no |
Counter with induction loop for hearing aid users | yes |
Carsharing locations.
Car park description | Location ID |
---|---|
Bulle GareLink opens in new window. | 2854 |
Location.
Use two fingers to operate the card.
© Copyright
Geodata:
Federal Office of Topography
OpenStreetMap contributors
http://www.imagico.de/Link opens in new window.
Map production:
www.trafimage.chLink opens in new window.
www.evoq.chLink opens in new window.
www.geops.chLink opens in new window.
© SBB/CFF/FFS 07/2017
General information on construction works, disruptions and delays throughout Switzerland.
Operational status
Most up-to-date notifications
You will find below the latest information on strikes and interruptions in the event of larger rail traffic disruptions.