City-Ticket: the ticket for trains and local traffic.
Would you like to be on the move with local traffic at your place of departure and/or destination, without having to worry about a ticket, zones or ticket machines? Then the City-Ticket combinations are the optimum choice for you.
Offer.
In addition to the journey between the selected place of departure and the destination, the City-Ticket also includes a day pass for local traffic at the place of departure and/or the destination.
Ticket categories.
- 1st and 2nd class
- Single journey, outward and return journey
- Full fare (100%) for adults aged 16 or over. The discount or reduced price (up to 50%) is available to adults with the Half Fare Travelcard or children aged at least 6 and under 16.
- You can buy a City-Ticket for your dog or your bicycle at a discounted price (up to 50% with a Half Fare Travelcard). The City-Ticket must be registered in the name of the owner. Please note that From CHF 25 it is worth getting a Day Pass for Dogs for your dog, and from CHF 15 it is worth getting a Bike Day Pass for your bicycle.
Further information on the Day Pass for Dogs
Further information on the Bike Day Pass
The City-Ticket are valid for 1 day.
Purchasing.
Online at SBB.ch or on the SBB Mobile App, at SBB ticket machines or at staffed public transport points of sale. Tip: You can also use SBB Mobile and SBB.ch to buy a City-Ticket for your point of departure.
Discounts on day trips with RailAway.
With your public transport ticket, you benefit from a discount of up to 50% on numerous leisure activities.
Discover leisure experiencesCities and areas of validity.
| City | Area of validity | Zone plan |
|---|---|---|
| Aarau | Including day pass for local traffic in Aarau (Zone 510 of the A-Welle fare network). | a-welle.chLink opens in new window. |
| Adliswil | Including day pass for local traffic in Adliswil (Local network ZVV). | zvv.chLink opens in new window. |
| Baden-Wettingen | Including day pass for local traffic in Baden-Wettingen (Zone 570 of the A-Welle fare network). | a-welle.chLink opens in new window. |
| Basel | Including day pass for local traffic in Basel (Zone 10 of the Northwest Switzerland fare network). | tnw.chLink opens in new window. |
| Bellinzona |
Including day pass for local traffic in Bellinzona (Zone 20 of the Arcobaleno fare network). |
arcobaleno.chLink opens in new window. |
| Bern |
Including day pass for local traffic in Bern (Zones 100, 101 of the Libero fare network, not including the Gurtenbahn). |
mylibero.ch/bernLink opens in new window. |
| Biel/Bienne |
Including day pass for local traffic in Biel/Bienne (zones 300 of the Libero fare network). |
mylibero.ch/bielLink opens in new window. |
| Brig |
Including day pass for local traffic in Brig (Network urban Bus Brig-Glis, Naters, Bitsch) and the MGB Brig–Bitsch route. |
ortsbus.chLink opens in new window. |
| Brunnen/Schwyz | Including day pass for local traffic in Brunnen/Schwyz (zone 670 of the Schwyz fare network). | tvsz.chLink opens in new window. |
| Buchs SG | Including day pass for local traffic in Buchs SG (Zone 239 of the Ostwind fare network). | ostwind.chLink opens in new window. |
| Bülach | Including day pass for local traffic in Bülach / Bachenbülach(Local network ZVV). | zvv.chLink opens in new window. |
| Chiasso-Mendrisio |
Including day pass for local traffic in Chiasso – Mendrisio (Zone 40 of the Arcobaleno fare network). |
arcobaleno.chLink opens in new window. |
| Chur | Including day pass for local traffic in Chur (Zone 150 of the Transreno fare network). | transreno.chLink opens in new window. |
| City | Area of validity | Zone plan |
|---|---|---|
| Davos | Including day pass for local traffic in Davos (Zone 400 of the Davos fare network). | invia.chLink opens in new window. |
| Delémont | Including day pass for local traffic in Delémont. | mobiju.chLink opens in new window. |
| Dietikon | Including day pass for local traffic in Dietikon (Local network ZVV). | zvv.chLink opens in new window. |
| Einsiedeln | Including day pass for local traffic in Einsiedeln (zone 679 of the Schwyz fare network). | tvsz.chLink opens in new window. |
| Erlenbach ZH | Including day pass for local traffic in Erlenbach ZH (Local network ZVV). | zvv.chLink opens in new window. |
| Flawil/Uzwil | Including day pass for local traffic in Flawil/Uzwil (zone 214 of the Ostwind fare network). | ostwind.chLink opens in new window. |
|
Frauenfeld |
Including day pass for local traffic in Frauenfeld (Zone 921 of the Ostwind fare network). |
ostwind.chLink opens in new window. |
| Fribourg/Freiburg |
Including day pass for local traffic in Fribourg/Freiburg (Zone 10 of the Frimobil fare network). |
frimobil.chLink opens in new window. |
| Genève/Genf |
Including day pass for local traffic in Genève/Genf (Zone 10 of the Unireso fare network). |
unireso.comLink opens in new window. |
| Gland |
Including day pass for local traffic in Gland (Zone 23 of the Mobilis fare network). |
mobilis-vaud.chLink opens in new window. |
| Glattbrugg/Opfikon | Including day pass for local traffic in Glattbrugg (Local network ZVV). | zvv.chLink opens in new window. |
| Gossau SG | Including day pass for local traffic in Gossau SG (Zone 212 of the Ostwind fare network). | ostwind.chLink opens in new window. |
| Grenchen Nord/Grenchen Süd | Including day pass for local traffic in Grenchen Nord/Grenchen Süd (zone 250 of the Libero fare network). | mylibero.ch/solothurnLink opens in new window. |
| Herisau | Including day pass for local traffic in Herisau (zone 213 of the Ostwind fare network). | ostwind.chLink opens in new window. |
| Herrliberg | Including day pass for local traffic in Herrliberg (Local network ZVV). | zvv.chLink opens in new window. |
| Horgen | Including day pass for local traffic in Horgen (Local network ZVV). | zvv.chLink opens in new window. |
| City | Area of validity | Zone plan |
|---|---|---|
| Kilchberg ZH | Including day pass for local traffic in Kilchberg (Local network ZVV). | zvv.chLink opens in new window. |
| Klosters | Including day pass for local traffic in Klosters (zone 200 of the Klosters fare network). | invia.chLink opens in new window. |
| Kloten | Including day pass for local traffic in Kloten (Local network ZVV). | zvv.chLink opens in new window. |
| Kreuzlingen | Including day pass for local traffic in Kreuzlingen (zone 256 of the Ostwind fare network). | ostwind.chLink opens in new window. |
| Küssnacht am Rigi | Including day pass for local traffic in Küssnacht am Rigi (zone 676 of the Schwyz fare network). | tvsz.chLink opens in new window. |
| Lausanne/Lausanne Ouchy | Including day pass for local traffic in Lausanne (Zones 11, 12 of the Mobilis fare network). | mobilis-vaud.chLink opens in new window. |
| Le Locle/La Chaux-de-Fonds |
Including day pass for local traffic in Le Locle / La Chaux-de-Fonds (Zone 20 of the Onde verte fare network). |
ondeverte.chLink opens in new window. |
| Liestal |
Including day pass for local traffic in Liestal (Zones 20, 28 of the Northwest Switzerland fare network). |
tnw.chLink opens in new window. |
| Locarno |
Including day pass for local traffic in Locarno (Zone 30 of the Arcobaleno fare network). |
arcobaleno.chLink opens in new window. |
| Lugano |
Including day pass for local traffic in Lugano (Zone 10 of the Arcobaleno fare network). |
arcobaleno.chLink opens in new window. |
| Luzern |
Including day pass for local traffic in Lucerne (zone 10 of the Passepartout fare network). |
passepartout.chLink opens in new window. |
| City | Area of validity | Zone plan |
|---|---|---|
| Männedorf/Uetikon A.S. | Including day pass for local traffic in Männedorf / Uetikon A.S. (Local network ZVV). | zvv.chLink opens in new window. |
| Martigny | Including day pass for local traffic in Martigny (Network local bus Martigny). | martigny.chLink opens in new window. |
| Meilen | Including day pass for local traffic in Meilen (Local network ZVV). | zvv.chLink opens in new window. |
| Montreux |
Including day pass for local traffic in Montreux (Zones 73, 77 of the Mobilis fare network). |
mobilis-vaud.chLink opens in new window. |
| Morges |
Including day pass for local traffic in Morges (Zones 30, 31, 32, 33 of the Mobilis fare network). |
mobilis-vaud.chLink opens in new window. |
| Neuchâtel |
Including day pass for local traffic in Neuchâtel (Zone 10 of the Onde verte fare network). |
ondeverte.chLink opens in new window. |
| Nyon |
Including day pass for local traffic in Nyon (Zone 20 of the Mobilis fare network). |
mobilis-vaud.chLink opens in new window. |
| Olten | Including day pass for local traffic in Olten (Zone 520 of the A-Welle fare network). | a-welle.chLink opens in new window. |
| Opfikon/Glattbrugg | Including day pass for local traffic in Opfikon (Local network ZVV). | zvv.chLink opens in new window. |
| Orbe | Including day pass for local traffic in Orbe (Zone 48 of the Mobilis fare network). | mobilis-vaud.chLink opens in new window. |
| Pfäffikon SZ/Freienbach | Including day pass for local traffic in Freienbach (Local network ZVV). | zvv.chLink opens in new window. |
| Porrentruy | Including day pass for local traffic in Porrentruy. | mobiju.chLink opens in new window. |
| City | Area of validity | Zone plan |
|---|---|---|
| Rapperswil-Jona | Including day pass for local traffic in Rapperswil-Jona (Local network ZVV). | zvv.chLink opens in new window. |
| Regensdorf | Including day pass for local traffic in Regensdorf (Local network ZVV). | zvv.chLink opens in new window. |
| Rolle | Including day pass for local traffic in Rolle (Zone 25 of the Mobilis fare network). | mobilis-vaud.chLink opens in new window. |
| Rorschach | Including day pass for local traffic in Rorschach (Zone 231 of the Ostwind fare network). | ostwind.chLink opens in new window. |
| Rotkreuz | Including day pass for local traffic in Rotkreuz (zones 621, 631 of the Zug fare network). | tarifverbund-zug.chLink opens in new window. |
| Rümlang | Including day pass for local traffic in Rümlang (Local network ZVV). | zvv.chLink opens in new window. |
| Rüti ZH | Including day pass for local traffic in Rüti ZH (Local network ZVV). | zvv.chLink opens in new window. |
| Schaffhausen | Including day pass for local traffic in Schaffhausen (Zone 810 of the Ostwind fare network). | ostwind.chLink opens in new window. |
| Schwyz/Brunnen | Including day pass for local traffic in Schwyz/Brunnen (zone 670 of the Schwyz fare network). | tvsz.chLink opens in new window. |
| Scuol |
Including day pass for local traffic in Scuol (network urban bus Scuol). |
postauto.chLink opens in new window. |
| Sierre/Siders | Including day pass for local traffic in Sierre/Siders (Zone isireso-sierre fare network). | isireso.chLink opens in new window. |
| Sion | Including day pass for local traffic in Sion (Zone 1 isireso-sion fare network). | isireso.chLink opens in new window. |
| Solothurn | Including day pass for local traffic in Solothurn (Zones 200, 201 of the Libero fare network). | mylibero.ch/solothurnLink opens in new window. |
| St. Gallen | Including day pass for local traffic in St. Gallen (Zone 210 of the Ostwind fare network). | ostwind.chLink opens in new window. |
| St. Moritz | Including day pass for local traffic in St. Moritz (Zone 810 of the Engadin mobil fare network without Celerina). | engadinmobil.chLink opens in new window. |
| Stäfa | Including day pass for local traffic in Stäfa (Local network ZVV). | zvv.chLink opens in new window. |
| Sursee | Including day pass for local traffic in Sursee (zone 46 of the Passepartout fare network). | passepartout.chLink opens in new window. |
| City | Area of validity | Zone plan |
|---|---|---|
| Thalwil | Including day pass for local traffic in Thalwil (Local network ZVV). | zvv.chLink opens in new window. |
| Thun | Including day pass for local traffic in Thun (Zone 700 of the Libero fare network). | mylibero.ch/thunLink opens in new window. |
| Uster | Including day pass for local traffic in Uster (Local network ZVV). | zvv.chLink opens in new window. |
| Uzwil/Flawil | Including day pass for local traffic in Uzwil/Flawil (zone 214 of the Ostwind fare network). | ostwind.chLink opens in new window. |
| Vevey | Including day pass for local traffic in Vevey (Zone 70 of the Mobilis fare network). | mobilis-vaud.chLink opens in new window. |
| Wädenswil | Including day pass for local traffic in Wädenswil (Local network ZVV). | zvv.chLink opens in new window. |
| Wald ZH | Including day pass for local traffic in Wald ZH (Local network ZVV). | zvv.chLink opens in new window. |
| Wallisellen | Including day pass for local traffic in Wallisellen (Local network ZVV). | zvv.chLink opens in new window. |
| Wattwil | Including day pass for local traffic in Wattwil (Zone 974 of the Ostwind fare network). | ostwind.chLink opens in new window. |
| Wetzikon | Including day pass for local traffic in Wetzikon / Seegräben (Local network ZVV). | zvv.chLink opens in new window. |
| Wil |
Including day pass for local traffic in Wil (Zone 916 of the Ostwind fare network). |
ostwind.chLink opens in new window. |
| Winterthur |
Including day pass for local traffic in Winterthur (Zone 120 ZVV). |
zvv.chLink opens in new window. |
| Wohlen |
Including day pass for local traffic in Wohlen (Zone 532 of the A-Welle fare network). |
a-welle.chLink opens in new window. |
| Yverdon-les-Bains | Including day pass for local traffic in Yverdon-les-Bains (Zone 40 of the Mobilis fare network). | mobilis-vaud.chLink opens in new window. |
| Zollikon/Zollikerberg | Including day pass for local traffic in Zollikon (Local network ZVV). | zvv.chLink opens in new window. |
| Zug |
Including day pass for local traffic in Luzern (Zones 610, 622, 623 of the fare network Zug). |
tarifverbund-zug.chLink opens in new window. |
| Zürich |
Including day pass for local traffic in Zürich (Zone 110 ZVV). |
zvv.chLink opens in new window. |
Price and offer specifications subject to change.