Interrail One Country Pass.
Would you like to discover every corner of your favourite country in Europe? The One Country Pass give you this option. It is available for young people, adults and people over 60.
The One Country Pass is available for 30 different countries. You can travel around the country on 3, 4, 5, 6 or 8 days of your choice within one month.
You can get the Interrail One Country Pass and the free Child Pass online or at a staffed counter.
Purchase online.
If you select the ‘E-Pass’ option when completing your purchase, you will receive your Interrail Pass as a Mobile Pass. You will then receive an e-mail with the order confirmation and your pass number, which you can use to load your Interrail Pass onto the Eurail/Interrail Rail Planner app. To travel using the Mobile Pass, you will need your smartphone, the Rail Planner app and an internet connection (at least once every 24 hours). If you would prefer a paper version of your Interrail Pass, you can order one online and have it sent to you by post. Please leave sufficient time for delivery.
Buy an Interrail One Country Pass onlineLink opens in new window.
Go to the Eurail/Interrail Rail Planner appLink opens in new window.
Additional information.
- You must activate your One Country Pass within 11 months of purchase.
- You will also need to purchase a seat reservation for certain high-speed or long-distance services, as well as for night trains. Since the number of seats is limited, it is a good idea to reserve your seat as early as possible (2-6 months in advance). You can make reservations at a staffed counter.or in Eurail's Rail Planner app.
More about reservations with InterrailLink opens in new window. - You can only purchase a One Country Pass if you are resident in a different European country. A valid identity card or passport is required to make the purchase. You must show your ID together with your Interrail One Country Pass when tickets are checked on the train.
- It is not possible to order a One Country Pass for your country of residence.
The One Country Pass is available for the following countries:
Austria, BeneluxBelgium, the Netherlands and Luxembourg count as one country., Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, North Macedonia, NorwayIn Norway, only 2nd class passenger coaches are available., Poland, Portugal, Romania, Sweden, Switzerland, Serbia, Slovakia, Slovenia, Spain, Turkey and the UK.
Germany.
Choose the German Rail Pass to travel through Germany and discover the country. You can get the German Rail Pass from SBB at a staffed counter or online.
Go to the German Rail PassGreek islands.
You can reach the Greek islands by ferry using the Greek Islands Pass. The Greek Island Pass is only available online.
Go to the Greek Islands PassPrices.
The prices shown do not include reservation fees and supplements for couchettes/sleeping cars or ferry routes.
More about reservations with InterrailChildren up to 11.99 years.
- Children up to 4 years travel free of charge and do not require an Interrail pass. However, you may be required to sit your child under 4 years on your lap during peak travel times.
- Children between 4 and 11.99 years travel free of charge with a Child Pass. A child must be accompanied by at least one person with an Adult Pass, a Youth Pass or a Senior Pass at all times. A maximum of two children can travel per companion. The companion does not need to be a member of the same family; they can be anyone over the age of 18.
2nd cl.
| Validity | Youth aged 12–27 | Adults aged 28–59 | Seniors aged 60+ |
|---|---|---|---|
| 3 days within 1 month | 156.00 | 208.00 | 187.00 |
| 4 days within 1 month | 176.00 | 235.00 | 211.00 |
| 5 days within 1 month | 195.00 | 260.00 | 234.00 |
| 6 days within 1 month | 212.00 | 283.00 | 255.00 |
| 8 days within 1 month | 241.00 | 321.00 | 287.00 |
Subject to change. Prices in CHF, valid from 01.01.2026.
1st cl.
| Validity | Youth aged 12–27 | Adults aged 28–59 | Seniors aged 60+ |
|---|---|---|---|
| 3 days within 1 month | 202.00 | 269.00 | 242.00 |
| 4 days within 1 month | 228.00 | 305.00 | 274.00 |
| 5 days within 1 month | 252.00 | 337.00 | 303.00 |
| 6 days within 1 month | 275.00 | 367.00 | 330.00 |
| 8 days within 1 month | 312.00 | 417.00 | 375.00 |
Subject to change. Prices in CHF, valid from 01.01.2026.
2nd cl.
| Validity | Youth aged 12–27 | Adults aged 28–59 | Seniors aged 60+ |
|---|---|---|---|
| 3 days within 1 month | 118.00 | 157.00 | 142.00 |
| 4 days within 1 month | 140.00 | 187.00 | 169.00 |
| 5 days within 1 month | 159.00 | 212.00 | 191.00 |
| 6 days within 1 month | 176.00 | 235.00 | 211.00 |
| 8 days within 1 month | 209.00 | 278.00 | 250.00 |
Subject to change. Prices in CHF, valid from 01.01.2026.
1st cl.
| Validity | Youth aged 12–27 | Adults aged 28–59 | Seniors aged 60+ |
|---|---|---|---|
| 3 days within 1 month | 152.00 | 204.00 | 183.00 |
| 4 days within 1 month | 181.00 | 242.00 | 217.00 |
| 5 days within 1 month | 206.00 | 275.00 | 247.00 |
| 6 days within 1 month | 228.00 | 305.00 | 274.00 |
| 8 days within 1 month | 270.00 | 361.00 | 324.00 |
Subject to change. Prices in CHF, valid from 01.01.2026.
2nd cl.
| Validity | Youth aged 12–27 | Adults aged 28–59 | Seniors aged 60+ |
|---|---|---|---|
| 3 days within 1 month | 138.00 | 184.00 | 166.00 |
| 4 days within 1 month | 159.00 | 212.00 | 191.00 |
| 5 days within 1 month | 179.00 | 238.00 | 215.00 |
| 6 days within 1 month | 196.00 | 261.00 | 235.00 |
| 8 days within 1 month | 228.00 | 303.00 | 273.00 |
Subject to change. Prices in CHF, valid from 01.01.2026.
1st cl.
| Validity | Youth aged 12–27 | Adults aged 28–59 | Seniors aged 60+ |
|---|---|---|---|
| 3 days within 1 month | 178.00 | 238.00 | 214.00 |
| 4 days within 1 month | 206.00 | 275.00 | 247.00 |
| 5 days within 1 month | 231.00 | 309.00 | 278.00 |
| 6 days within 1 month | 254.00 | 339.00 | 304.00 |
| 8 days within 1 month | 294.00 | 393.00 | 353.00 |
In Norway, only 2nd class passenger coaches are available and therefore only 2nd class Interrail Passes. Subject to change. Prices in CHF, valid from 01.01.2026.
2nd cl.
| Validity | Youth aged 12–27 | Adults aged 28–59 | Seniors aged 60+ |
|---|---|---|---|
| 3 days within 1 month | 98.00 | 131.00 | 117.00 |
| 4 days within 1 month | 118.00 | 157.00 | 142.00 |
| 5 days within 1 month | 136.00 | 182.00 | 165.00 |
| 6 days within 1 month | 154.00 | 206.00 | 185.00 |
| 8 days within 1 month | 185.00 | 247.00 | 222.00 |
Benelux: Belgium, the Netherlands and Luxembourg count as one country. Subject to change. Prices in CHF, valid from 01.01.2026.
1st cl.
| Validity | Youth aged 12–27 | Adults aged 28–59 | Seniors aged 60+ |
|---|---|---|---|
| 3 days within 1 month | 127.00 | 170.00 | 152.00 |
| 4 days within 1 month | 152.00 | 204.00 | 183.00 |
| 5 days within 1 month | 177.00 | 236.00 | 212.00 |
| 6 days within 1 month | 200.00 | 266.00 | 240.00 |
| 8 days within 1 month | 240.00 | 320.00 | 287.00 |
Benelux: Belgium, the Netherlands and Luxembourg count as one country. Subject to change. Prices in CHF, valid from 01.01.2026.
2nd cl.
| Validity | Youth aged 12–27 | Adults aged 28–59 | Seniors aged 60+ |
|---|---|---|---|
| 3 days within 1 month | 76.00 | 100.00 | 90.00 |
| 4 days within 1 month | 93.00 | 123.00 | 112.00 |
| 5 days within 1 month | 109.00 | 145.00 | 131.00 |
| 6 days within 1 month | 125.00 | 167.00 | 151.00 |
| 8 days within 1 month | 154.00 | 206.00 | 185.00 |
Subject to change. Prices in CHF, valid from 01.01.2026.
1st cl.
| Validity | Youth aged 12–27 | Adults aged 28–59 | Seniors aged 60+ |
|---|---|---|---|
| 3 days within 1 month | 97.00 | 130.00 | 116.00 |
| 4 days within 1 month | 119.00 | 159.00 | 143.00 |
| 5 days within 1 month | 140.00 | 188.00 | 169.00 |
| 6 days within 1 month | 162.00 | 216.00 | 194.00 |
| 8 days within 1 month | 200.00 | 266.00 | 240.00 |
Subject to change. Prices in CHF, valid from 01.01.2026.
2nd cl.
| Validity | Youth aged 12–27 | Adults aged 28–59 | Seniors aged 60+ |
|---|---|---|---|
| 3 days within 1 month | 48.00 | 64.00 | 57.00 |
| 4 days within 1 month | 60.00 | 80.00 | 73.00 |
| 5 days within 1 month | 72.00 | 95.00 | 87.00 |
| 6 days within 1 month | 85.00 | 113.00 | 102.00 |
| 8 days within 1 month | 108.00 | 143.00 | 129.00 |
Subject to change. Prices in CHF, valid from 01.01.2026.
1st cl.
| Validity | Youth aged 12–27 | Adults aged 28–59 | Seniors aged 60+ |
|---|---|---|---|
| 3 days within 1 month | 62.00 | 83.00 | 75.00 |
| 4 days within 1 month | 77.00 | 104.00 | 94.00 |
| 5 days within 1 month | 93.00 | 124.00 | 112.00 |
| 6 days within 1 month | 109.00 | 146.00 | 131.00 |
| 8 days within 1 month | 139.00 | 186.00 | 167.00 |
Le billet de la remontée mécanique peut être chargé sur le SwissPass à la caisse de la station de ski.
2nd cl.
| Validity | Youth aged 12–27 | Adults aged 28–59 | Seniors aged 60+ |
|---|---|---|---|
| 4 days within 1 month | 78.00 | 105.00 | 95.00 |
| 6 days within 1 month | 168.00 | 224.00 | 201.00 |
Subject to change. Prices in CHF, valid from 01.01.2026.
1st cl.
| Validity | Youth aged 12–27 | Adults aged 28–59 | Seniors aged 60+ |
|---|---|---|---|
| 4 days within 1 month | No offer | No offer | No offer |
| 6 days within 1 month | 187.00 | 247.00 | 222.00 |
Subject to change. Prices in CHF, valid from 01.01.2026.
2nd cl.
| Validity | Youth aged 12–27 | Adults aged 28–59 |
|---|---|---|
| 3 days within 1 month | 159.00 | 212.00 |
| 4 days within 1 month | 182.00 | 242.00 |
| 5 days within 1 month | 201.00 | 267.00 |
| 7 days within 1 month | 233.00 | 310.00 |
| 10 days within 1 month | 290.00 | 387.00 |
| 15 days within 1 month | 361.00 | 482.00 |
Subject to change. Prices in CHF, valid from 01.01.2026.
1st cl.
| Validity | Youth aged 12–27 | Adults aged 28–59 |
|---|---|---|
| 3 days within 1 month | 213.00 | 285.00 |
| 4 days within 1 month | 242.00 | 323.00 |
| 5 days within 1 month | 267.00 | 357.00 |
| 7 days within 1 month | 311.00 | 415.00 |
| 10 days within 1 month | 363.00 | 484.00 |
| 15 days within 1 month | 463.00 | 617.00 |
Subject to change. Prices in CHF, valid from 01.01.2026.