
Interrail One Country Pass.
Would you like to discover every corner of your favourite country in Europe? The One Country Pass give you this option. It is available for young people, adults and people over 60.
The One Country Pass is available for 30 different countries. You can travel around the country on 3, 4, 5, 6 or 8 days of your choice within one month.
You can get the Interrail One Country Pass and the free Child Pass online or at a staffed counter.
Purchase online.
If you select the ‘E-Pass’ option when completing your purchase, you will receive your Interrail Pass as a Mobile Pass. You will then receive an e-mail with the order confirmation and your pass number, which you can use to load your Interrail Pass onto the Eurail/Interrail Rail Planner app. To travel using the Mobile Pass, you will need your smartphone, the Rail Planner app and an internet connection (at least once every three days). If you would prefer a paper version of your Interrail Pass, you can order one online and have it sent to you by post. Please leave sufficient time for delivery.
Buy an Interrail One Country Pass onlineLink opens in new window.
Go to the Eurail/Interrail Rail Planner appLink opens in new window.
Purchase at the counter with personal advice.
Would you like a personal consultation and/or would you like to pick up the Interrail Pass directly at the counter? Visit a staffed counter and purchase your pass there. Please note that we need the following information for all passengers in order to issue the Interrail Pass: name as shown on identity document, date of birth and e-mail address. The pass will be issued to you directly by our customer advisors as a Mobile Pass.
Additional information.
- Interrail One Country Passes can be purchased up to 11 months in advance of travel.
- You will also need to purchase a seat reservation for certain high-speed or long-distance services, as well as for night trains. Since the number of seats is limited, it is a good idea to reserve your seat as early as possible (2-6 months in advance). You can make reservations at a staffed counter.
- You can only purchase a One Country Pass if you are resident in a different European country. A valid identity card or passport is required to make the purchase. You must show your ID together with your Interrail One Country Pass when tickets are checked on the train.
- It is not possible to order a One Country Pass for your country of residence.
The One Country Pass is available for the following countries:
Austria, BeneluxBelgium, the Netherlands and Luxembourg count as one country., Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, North Macedonia, NorwayIn Norway, only 2nd class passenger coaches are available., Poland, Portugal, Romania, Sweden, Switzerland, Serbia, Slovakia, Slovenia, Spain, Turkey and the UK.
Germany.
Choose the German Rail Pass to travel through Germany and discover the country. You can get the German Rail Pass from SBB at a staffed counter or online.
Go to the German Rail Pass Link opens in new window.Greek islands.
You can reach the Greek islands by ferry using the Greek Islands Pass. The Greek Island Pass is only available online.
Go to the Greek Islands Pass Link opens in new window.Prices.
The prices shown do not include reservation fees and supplements for couchettes/sleeping cars or ferry routes.
Children aged under 11.
- Children under 4 years old travel free of charge and do not need an Interrail pass. You can be asked to place your child aged under 4 years old on your lap during peak times.
- Children aged between 4 and under 11 travel for free with a Child Pass when accompanied by an adult. Every child must be accompanied by at least one person holding an Adult Pass at all times. A maximum of two children may travel with each adult. The adult companion does not need to be a member of the same family; they can be anyone over the age of 18.
2nd cl.
Validity | Youth aged 12–27 | Adults aged 28–59 | Seniors aged 60+ |
---|---|---|---|
3 days within 1 month | 175 | 202 | 182 |
4 days within 1 month | 193 | 229 | 206 |
5 days within 1 month | 220 | 254 | 228 |
6 days within 1 month | 239 | 276 | 248 |
8 days within 1 month | 270 | 312 | 281 |
Subject to change. Prices in CHF, valid from 1.1.2023.
1st cl.
Validity | Youth aged 12–27 | Adults aged 28–59 | Seniors aged 60+ |
---|---|---|---|
3 days within 1 month | 205 | 256 | 230 |
4 days within 1 month | 233 | 291 | 262 |
5 days within 1 month | 257 | 321 | 289 |
6 days within 1 month | 279 | 349 | 314 |
8 days within 1 month | 317 | 396 | 356 |
Subject to change. Prices in CHF, valid from 1.1.2023.
2nd cl.
Validity | Youth aged 12–27 | Adults aged 28–59 | Seniors aged 60+ |
---|---|---|---|
3 days within 1 month | 156 | 179 | 161 |
4 days within 1 month | 180 | 207 | 186 |
5 days within 1 month | 201 | 233 | 209 |
6 days within 1 month | 221 | 255 | 229 |
8 days within 1 month | 256 | 296 | 266 |
Subject to change. Prices in CHF, valid from 1.1.2023.
1st cl.
Validity | Youth aged 12–27 | Adults aged 28–59 | Seniors aged 60+ |
---|---|---|---|
3 days within 1 month | 182 | 227 | 204 |
4 days within 1 month | 210 | 263 | 237 |
5 days within 1 month | 235 | 294 | 265 |
6 days within 1 month | 258 | 323 | 291 |
8 days within 1 month | 299 | 374 | 337 |
In Norway, only 2nd class passenger coaches are available and therefore only 2nd class Interrail Passes. Subject to change. Prices in CHF, valid from 1.1.2023.
2nd cl.
Validity | Youth aged 12–27 | Adults aged 28–59 | Seniors aged 60+ |
---|---|---|---|
3 days within 1 month | 134 | 154 | 138 |
4 days within 1 month | 158 | 182 | 164 |
5 days within 1 month | 179 | 207 | 186 |
6 days within 1 month | 199 | 229 | 206 |
8 days within 1 month | 217 |
250 |
225 |
Subject to change. Prices in CHF, valid from 1.1.2023.
1st cl.
Validity | Youth aged 12–27 | Adults aged 28–59 | Seniors aged 60+ |
---|---|---|---|
3 days within 1 month | 156 | 195 | 176 |
4 days within 1 month | 184 | 230 | 207 |
5 days within 1 month | 210 | 262 | 236 |
6 days within 1 month | 233 | 291 | 262 |
8 days within 1 month | 275 | 344 | 310 |
Subject to change. Prices in CHF, valid from 1.1.2023.
2nd cl.
Validity | Youth aged 12–27 | Adults aged 28–59 | Seniors aged 60+ |
---|---|---|---|
3 days within 1 month | 111 | 128 | 115 |
4 days within 1 month | 133 | 154 | 138 |
5 days within 1 month | 154 | 178 | 160 |
6 days within 1 month | 173 | 200 | 180 |
8 days within 1 month | 208 | 241 | 217 |
Benelux: Belgium, the Netherlands and Luxembourg count as one country. Subject to change. Prices in CHF, valid from 1.1.2023.
1st cl.
Validity | Youth aged 12–27 | Adults aged 28–59 | Seniors aged 60+ |
---|---|---|---|
3 days within 1 month | 129 | 161 | 145 |
4 days within 1 month | 155 | 194 | 175 |
5 days within 1 month | 180 | 225 | 203 |
6 days within 1 month | 202 | 253 | 228 |
8 days within 1 month | 244 | 305 | 275 |
Benelux: Belgium, the Netherlands and Luxembourg count as one country. Subject to change. Prices in CHF, valid from 1.1.2023.
2nd cl.
Validity | Youth aged 12–27 | Adults aged 28–59 | Seniors aged 60+ |
---|---|---|---|
3 days within 1 month | 133 | 153 | 138 |
4 days within 1 month | 158 | 182 | 164 |
5 days within 1 month | 179 | 207 | 186 |
6 days within 1 month | 198 | 229 | 206 |
8 days within 1 month | 216 | 250 | 225 |
Subject to change. Prices in CHF, valid from 12.6.2023.
1st cl.
Validity | Youth aged 12–27 | Adults aged 28–59 | Seniors aged 60+ |
---|---|---|---|
3 days within 1 month | 156 | 195 | 176 |
4 days within 1 month | 184 | 230 | 207 |
5 days within 1 month | 210 | 262 | 236 |
6 days within 1 month | 233 | 291 | 262 |
8 days within 1 month | 275 | 344 | 310 |
Subject to change. Prices in CHF, valid from 12.6.2023.
2nd cl.
Validity | Youth aged 12–27 | Adults aged 28–59 | Seniors aged 60+ |
---|---|---|---|
3 days within 1 month | 84 | 97 | 88 |
4 days within 1 month | 104 | 120 | 109 |
5 days within 1 month | 122 | 141 | 128 |
6 days within 1 month | 140 | 162 | 146 |
8 days within 1 month | 173 | 200 | 180 |
Subject to change. Prices in CHF, valid from 1.1.2023.
1st cl.
Validity | Youth aged 12–27 | Adults aged 28–59 | Seniors aged 60+ |
---|---|---|---|
3 days within 1 month | 98 | 123 | 111 |
4 days within 1 month | 122 | 152 | 137 |
5 days within 1 month | 143 | 179 | 161 |
6 days within 1 month | 164 | 205 | 185 |
8 days within 1 month | 202 | 253 | 228 |
Subject to change. Prices in CHF, valid from 1.1.2023.
2nd cl.
Validity | Youth aged 12–27 | Adults aged 28–59 | Seniors aged 60+ |
---|---|---|---|
3 days within 1 month | 54 | 62 | 56 |
4 days within 1 month | 68 | 78 | 71 |
5 days within 1 month | 81 | 94 | 84 |
6 days within 1 month | 95 | 110 | 99 |
8 days within 1 month | 120 | 139 | 125 |
Subject to change. Prices in CHF, valid from 1.1.2023.
1st cl.
Validity | Youth aged 12–27 | Adults aged 28–59 | Seniors aged 60+ |
---|---|---|---|
3 days within 1 month | 62 | 78 | 70 |
4 days within 1 month | 79 | 99 | 89 |
5 days within 1 month | 95 | 119 | 107 |
6 days within 1 month | 111 | 139 | 125 |
8 days within 1 month | 141 | 176 | 158 |
Subject to change. Prices in CHF, valid from 1.1.2023.
Further content
Interrail One Country Pass.
Replacements for Internet Explorer 11.
Microsoft is gradually discontinuing its support for Internet Explorer 11 (more info on microsoft.comLink opens in new window.). If you continue to use Internet Explorer to access SBB.ch, you may experience functional limitations and display problems in the future. For this reason, we recommend using a more modern browser (e.g. Mozilla FirefoxLink opens in new window., Google ChromeLink opens in new window., Microsoft EdgeLink opens in new window.).
We are aware that switching to a new browser may take some getting used to and cause some uncertainties. A more modern browser will allow you to benefit from faster and more secure internet access in future. We are committed to continuing our work with the utmost enthusiasm in the future to guarantee you accessible and inclusive access to SBB.ch.